Usage Statistics for www.ursusmajor.ch

Summary by Month
Generated 23-Apr-2019 12:50 CEST

Usage summary for www.ursusmajor.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2019 5119 3851 1375 367 8861 85182252 8442 31640 88573 117752
Mar 2019 5598 4241 1667 486 13416 84859947 15072 51679 131490 173549
Feb 2019 6015 4583 1987 696 13701 78239028 19493 55656 128346 168433
Jan 2019 6196 4581 1833 768 14205 72987209 23814 56848 142031 192100
Dec 2018 5848 4530 2011 367 11464 70399809 11399 62350 140453 181318
Nov 2018 5522 4052 1494 460 12664 56538861 13824 44842 121588 165677
Oct 2018 6091 4161 1410 472 14219 74503554 14652 43731 129009 188842
Sep 2018 6495 5109 1928 519 14072 77385332 15593 57855 153273 194850
Aug 2018 7289 5462 1736 485 13261 84414199 15045 53822 169339 225988
Jul 2018 6287 4749 1982 345 11279 134812567 10697 61463 147248 194918
Jun 2018 4980 3762 1602 282 9902 124547081 8486 48062 112886 149425
May 2018 6219 4641 1944 381 12074 141935668 11824 60267 143886 192803
Totals 1085805507 168341 628215 1608122 2145655


Generated by Webalizer Version 2.21 100% Micro$oft free!