Usage Statistics for www.ursusmajor.ch

Summary Period: July 2012
Generated 01-Aug-2012 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 141645
Total Files 106530
Total Pages 18580
Total Visits 6652
Total KBytes 168468549
Total Unique Sites 5779
Total Unique URLs 1583
Total Unique Referrers 1033
Total Unique User Agents 1306
. Avg Max
Hits per Hour 190 1050
Hits per Day 4569 6799
Files per Day 3436 4663
Pages per Day 599 1464
Sites per Day 186 370
Visits per Day 214 341
KBytes per Day 5434469 14189827
Hits by Response Code
Code 200 - OK 75.21% 106530
Code 206 - Partial Content 15.04% 21299
Code 301 - Moved Permanently 0.17% 234
Code 304 - Not Modified 5.96% 8445
Code 400 - Bad Request 0.15% 214
Code 404 - Not Found 3.46% 4899
Code 405 - Method Not Allowed 0.02% 24

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 3544 2.50% 2988 2.80% 313 1.68% 201 3.02% 245 4.24% 1213198 0.72%
2 5936 4.19% 3992 3.75% 496 2.67% 281 4.22% 298 5.16% 4269553 2.53%
3 5071 3.58% 3857 3.62% 367 1.98% 242 3.64% 340 5.88% 990869 0.59%
4 6799 4.80% 4663 4.38% 536 2.88% 246 3.70% 282 4.88% 7507070 4.46%
5 4480 3.16% 3930 3.69% 863 4.64% 226 3.40% 269 4.65% 14189827 8.42%
6 4331 3.06% 3521 3.31% 572 3.08% 242 3.64% 264 4.57% 11337807 6.73%
7 3007 2.12% 2073 1.95% 497 2.67% 222 3.34% 235 4.07% 4553276 2.70%
8 3786 2.67% 3067 2.88% 906 4.88% 206 3.10% 232 4.01% 692327 0.41%
9 6431 4.54% 4199 3.94% 1464 7.88% 232 3.49% 269 4.65% 4782537 2.84%
10 6171 4.36% 4357 4.09% 1449 7.80% 341 5.13% 370 6.40% 10598434 6.29%
11 4215 2.98% 3335 3.13% 475 2.56% 223 3.35% 258 4.46% 10428820 6.19%
12 4952 3.50% 2903 2.73% 393 2.12% 195 2.93% 234 4.05% 4297060 2.55%
13 4685 3.31% 3407 3.20% 517 2.78% 246 3.70% 261 4.52% 843767 0.50%
14 3932 2.78% 3277 3.08% 566 3.05% 205 3.08% 249 4.31% 1085127 0.64%
15 3642 2.57% 3091 2.90% 428 2.30% 184 2.77% 213 3.69% 10383654 6.16%
16 4354 3.07% 3499 3.28% 450 2.42% 214 3.22% 275 4.76% 7753812 4.60%
17 4429 3.13% 4034 3.79% 403 2.17% 185 2.78% 262 4.53% 864731 0.51%
18 4744 3.35% 3500 3.29% 365 1.96% 207 3.11% 245 4.24% 4030522 2.39%
19 5864 4.14% 4407 4.14% 1189 6.40% 224 3.37% 282 4.88% 3454642 2.05%
20 4251 3.00% 3644 3.42% 492 2.65% 196 2.95% 233 4.03% 10470188 6.21%
21 3274 2.31% 2854 2.68% 488 2.63% 223 3.35% 258 4.46% 9430911 5.60%
22 3094 2.18% 2553 2.40% 277 1.49% 166 2.50% 234 4.05% 807146 0.48%
23 3835 2.71% 2796 2.62% 496 2.67% 181 2.72% 225 3.89% 3951814 2.35%
24 4584 3.24% 3835 3.60% 684 3.68% 222 3.34% 268 4.64% 4067545 2.41%
25 4747 3.35% 3832 3.60% 472 2.54% 206 3.10% 251 4.34% 3963699 2.35%
26 6778 4.79% 4614 4.33% 828 4.46% 235 3.53% 316 5.47% 4633856 2.75%
27 5808 4.10% 3375 3.17% 640 3.44% 226 3.40% 313 5.42% 5587904 3.32%
28 2864 2.02% 2340 2.20% 427 2.30% 164 2.47% 184 3.18% 4017401 2.38%
29 4292 3.03% 2633 2.47% 532 2.86% 164 2.47% 191 3.31% 3998512 2.37%
30 4273 3.02% 3482 3.27% 458 2.47% 192 2.89% 231 4.00% 7195536 4.27%
31 3472 2.45% 2472 2.32% 537 2.89% 166 2.50% 236 4.08% 7067004 4.19%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4077 2.88% 109 3385 3.18% 26 829 4.46% 196756 6099432 3.62%
1 109 3382 2.39% 86 2693 2.53% 21 669 3.60% 215565 6682525 3.97%
2 58 1823 1.29% 47 1487 1.40% 13 405 2.18% 113908 3531135 2.10%
3 55 1723 1.22% 42 1316 1.24% 16 517 2.78% 237576 7364860 4.37%
4 50 1580 1.12% 36 1142 1.07% 13 420 2.26% 418905 12986062 7.71%
5 43 1350 0.95% 29 929 0.87% 12 400 2.15% 215936 6694009 3.97%
6 62 1928 1.36% 49 1520 1.43% 20 643 3.46% 212963 6601866 3.92%
7 111 3456 2.44% 78 2423 2.27% 17 542 2.92% 221055 6852700 4.07%
8 179 5558 3.92% 126 3918 3.68% 23 716 3.85% 248960 7717761 4.58%
9 205 6368 4.50% 155 4835 4.54% 41 1298 6.99% 126565 3923505 2.33%
10 184 5708 4.03% 146 4536 4.26% 24 771 4.15% 256418 7948968 4.72%
11 265 8234 5.81% 222 6882 6.46% 33 1025 5.52% 131225 4067982 2.41%
12 246 7656 5.41% 194 6037 5.67% 30 956 5.15% 229235 7106274 4.22%
13 316 9806 6.92% 216 6716 6.30% 26 815 4.39% 162064 5023995 2.98%
14 267 8282 5.85% 193 6010 5.64% 28 897 4.83% 338484 10492996 6.23%
15 271 8430 5.95% 202 6267 5.88% 22 712 3.83% 142981 4432401 2.63%
16 270 8378 5.91% 211 6550 6.15% 28 872 4.69% 356428 11049264 6.56%
17 245 7600 5.37% 184 5723 5.37% 29 918 4.94% 121392 3763145 2.23%
18 273 8465 5.98% 191 5923 5.56% 22 697 3.75% 306695 9507543 5.64%
19 260 8072 5.70% 197 6128 5.75% 44 1391 7.49% 267125 8280883 4.92%
20 232 7212 5.09% 160 4988 4.68% 23 722 3.89% 125488 3890134 2.31%
21 236 7346 5.19% 178 5541 5.20% 26 816 4.39% 109241 3386484 2.01%
22 254 7889 5.57% 209 6492 6.09% 28 881 4.74% 334343 10364633 6.15%
23 236 7322 5.17% 164 5089 4.78% 21 668 3.60% 345161 10699991 6.35%

Top 30 of 1583 Total URLs
# Hits KBytes URL
1 8872 6.26% 1412996 0.84% /downloads/d180x300_anleitung.pdf
2 3535 2.50% 976168 0.58% /downloads/analysis-and-interpretation-of-astronomical-sp.pdf
3 3512 2.48% 1114 0.00% /assets/sf.css
4 3395 2.40% 36123 0.02% /
5 3346 2.36% 11335 0.01% /assets/sd.css
6 3301 2.33% 13817 0.01% /assets/sc.css
7 1949 1.38% 1660 0.00% /images/favicon.ico
8 1660 1.17% 307882 0.18% /downloads/emissionsspektroskopie-v-1_1.pdf
9 1188 0.84% 199105 0.12% /downloads/sonnensystem-quasaren.pdf
10 932 0.66% 97962 0.06% /downloads/leica_e-series_manual_de.pdf
11 919 0.65% 131933 0.08% /downloads/epifluorescent_instruction_manual.pdf
12 889 0.63% 6185 0.00% /stats/usage_200803.html
13 575 0.41% 121819 0.07% /downloads/meadeedapo.pdf
14 528 0.37% 193615 0.11% /downloads/analyse-archaeoastronomischer-azimute-vers-3_5.pdf
15 528 0.37% 2822885 1.68% /downloads/spectroscopic-atlas-3_0-english.pdf
16 527 0.37% 2748 0.00% /fts.php
17 524 0.37% 71440 0.04% /erfahrungsberichte/
18 394 0.28% 6187 0.00% /astrofotografie/kleine-einfuehrung/
19 386 0.27% 5785 0.00% /astrospektroskopie/richard-walkers-page/
20 380 0.27% 683383 0.41% /downloads/atomic-emission-spectroscopy-1_1.pdf
21 341 0.24% 502894 0.30% /downloads/tutorialphd.pdf
22 328 0.23% 4792 0.00% /tipps-tricks-hinweise/benutzung-von-laserpointer-der-klasse-3r/
23 318 0.22% 87180 0.05% /downloads/beitrag-zur-spektroskopie-v-5_1.pdf
24 302 0.21% 8956 0.01% /tipps-tricks-hinweise/astrofotografie/
25 287 0.20% 30182 0.02% /beobachtung/beobachtungsberichte/
26 285 0.20% 5786991 3.44% /downloads/filmchen-mit-stirlingmotor-in-betrieb.mov
27 278 0.20% 7999 0.00% /tipps-tricks-hinweise/teleskop-und-montierung/
28 272 0.19% 1590039 0.94% /downloads/fitswork_anleitung.pdf
29 272 0.19% 4374 0.00% /freeware-und--links/
30 271 0.19% 13813 0.01% /basteleien/

Top 10 of 1583 Total URLs By KBytes
# Hits KBytes URL
1 40 0.03% 47316480 28.09% /downloads/gruppe1sbb5kgkb.avi
2 55 0.04% 37020608 21.97% /downloads/bk117_rolf.mov
3 41 0.03% 26302097 15.61% /downloads/sofi2006kurz.mov
4 106 0.07% 21032274 12.48% /downloads/gruppe7cervinka140kg.mov
5 41 0.03% 11510594 6.83% /downloads/alouette2_silvio.mov
6 285 0.20% 5786991 3.44% /downloads/filmchen-mit-stirlingmotor-in-betrieb.mov
7 43 0.03% 3092690 1.84% /downloads/bk117-1_rolf.mov
8 528 0.37% 2822885 1.68% /downloads/spectroscopic-atlas-3_0-english.pdf
9 272 0.19% 1590039 0.94% /downloads/fitswork_anleitung.pdf
10 8872 6.26% 1412996 0.84% /downloads/d180x300_anleitung.pdf

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 3395 2.40% 1340 12.46% /
2 394 0.28% 505 4.69% /astrofotografie/kleine-einfuehrung/
3 386 0.27% 501 4.66% /astrospektroskopie/richard-walkers-page/
4 524 0.37% 460 4.28% /erfahrungsberichte/
5 328 0.23% 428 3.98% /tipps-tricks-hinweise/benutzung-von-laserpointer-der-klasse-3r/
6 302 0.21% 387 3.60% /tipps-tricks-hinweise/astrofotografie/
7 278 0.20% 326 3.03% /tipps-tricks-hinweise/teleskop-und-montierung/
8 527 0.37% 307 2.85% /fts.php
9 220 0.16% 272 2.53% /andere-hobbies/stereoskopie/
10 230 0.16% 261 2.43% /andere-hobbies/mikroskopie/

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 3395 2.40% 1029 10.50% /
2 394 0.28% 382 3.90% /astrofotografie/kleine-einfuehrung/
3 386 0.27% 372 3.80% /astrospektroskopie/richard-walkers-page/
4 524 0.37% 371 3.78% /erfahrungsberichte/
5 328 0.23% 351 3.58% /tipps-tricks-hinweise/benutzung-von-laserpointer-der-klasse-3r/
6 527 0.37% 324 3.31% /fts.php
7 302 0.21% 258 2.63% /tipps-tricks-hinweise/astrofotografie/
8 278 0.20% 245 2.50% /tipps-tricks-hinweise/teleskop-und-montierung/
9 287 0.20% 236 2.41% /beobachtung/beobachtungsberichte/
10 230 0.16% 235 2.40% /andere-hobbies/mikroskopie/

Top 30 of 5779 Total Sites
# Hits Files KBytes Visits Hostname
1 24870 17.56% 18585 17.45% 2014374 1.20% 335 5.04% *.t-dialin.net
2 8536 6.03% 6730 6.32% 2754802 1.64% 184 2.77% cust.bluewin.ch
3 6321 4.46% 5220 4.90% 377086 0.22% 136 2.04% pools.arcor-ip.net
4 5074 3.58% 4148 3.89% 470098 0.28% 113 1.70% dip0.t-ipconnect.de
5 4067 2.87% 3972 3.73% 261161 0.16% 124 1.86% pool.mediaways.net
6 3817 2.69% 2803 2.63% 244187 0.14% 76 1.14% adsl.alicedsl.de
7 2912 2.06% 2341 2.20% 216130 0.13% 62 0.93% highway.telekom.at
8 2699 1.91% 915 0.86% 25353 0.02% 83 1.25% cable.fcom.ch
9 2482 1.75% 2409 2.26% 151756 0.09% 59 0.89% dclient.hispeed.ch
10 1861 1.31% 100 0.09% 1367 0.00% 66 0.99% 175-178-236-89-pool.cable.fcom.ch
11 1798 1.27% 1024 0.96% 716597 0.43% 346 5.20% search.msn.com
12 1235 0.87% 0 0.00% 0 0.00% 8 0.12% 209-pool.nikopol.net
13 1235 0.87% 1235 1.16% 0 0.00% 8 0.12% 87.209-pool.nikopol.net
14 1026 0.72% 947 0.89% 7204157 4.28% 31 0.47% web.vodafone.de
15 954 0.67% 380 0.36% 73376 0.04% 50 0.75% webcrawler.pixray.com
16 933 0.66% 933 0.88% 26826 0.02% 0 0.00% 46.53.broadband3.iol.cz
17 933 0.66% 1 0.00% 26826 0.02% 0 0.00% broadband3.iol.cz
18 883 0.62% 300 0.28% 96048 0.06% 7 0.11% abo.wanadoo.fr
19 841 0.59% 1 0.00% 129 0.00% 15 0.23% gw-31.211.ru
20 841 0.59% 841 0.79% 129 0.00% 15 0.23% gw-31.211.ru
21 797 0.56% 615 0.58% 48175 0.03% 20 0.30% dynamic.hispeed.ch
22 661 0.47% 44 0.04% 591 0.00% 26 0.39% 043095.usap.gov
23 661 0.47% 44 0.04% 591 0.00% 26 0.39% 043095.usap.gov
24 647 0.46% 647 0.61% 21122 0.01% 0 0.00% 109.46.238.219
25 645 0.46% 635 0.60% 63191 0.04% 4 0.06% crawler.sistrix.net
26 584 0.41% 584 0.55% 16528 0.01% 0 0.00% g224204088.adsl.alicedsl.de
27 576 0.41% 576 0.54% 16768 0.01% 0 0.00% statdsl-085-016-064-146.ewe-ip-backbone.de
28 576 0.41% 2 0.00% 16768 0.01% 0 0.00% statdsl-085-016-064-146.ewe-ip-backbone.de
29 568 0.40% 218 0.20% 137612 0.08% 139 2.09% crawl-66-249-72-97.googlebot.com
30 568 0.40% 218 0.20% 137612 0.08% 139 2.09% crawl-66-249-72-97.googlebot.com

Top 10 of 5779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 0.31% 414 0.39% 15257199 9.06% 5 0.08% a114087.upc-a.chello.nl
2 439 0.31% 414 0.39% 15257199 9.06% 5 0.08% upc-a.chello.nl
3 352 0.25% 312 0.29% 9547915 5.67% 4 0.06% access.telenet.be
4 264 0.19% 249 0.23% 9539202 5.66% 3 0.05% d54c64260.access.telenet.be
5 264 0.19% 249 0.23% 9539190 5.66% 3 0.05% 95.215.63.67
6 1026 0.72% 947 0.89% 7204157 4.28% 31 0.47% web.vodafone.de
7 33 0.02% 33 0.03% 7119279 4.23% 1 0.02% ip-109-84-64-238.web.vodafone.de
8 284 0.20% 273 0.26% 6391739 3.79% 7 0.11% dynamicip.rima-tde.net
9 301 0.21% 289 0.27% 6361988 3.78% 9 0.14% biz.rr.com
10 176 0.12% 166 0.16% 6359493 3.77% 2 0.03% upc-d.chello.nl

Top 30 of 1033 Total Referrers
# Hits Referrer
1 1279 0.90% http://www.google.de/url
2 883 0.62% http://www.google.de/imgres
3 469 0.33% http://www.bsmparty.de/user/63174220O136448
4 466 0.33% http://www.bsmparty.de/nachrichten/eingang
5 454 0.32% http://www.google.ch/url
6 302 0.21% http://www.google.com/url
7 244 0.17% http://www.google.ch/imgres
8 240 0.17% http://www.rpg-planet.narod.ru/mods/skyrim_mod.html
9 206 0.15% http://www.google.ch/search
10 154 0.11% http://www.google.de/search
11 145 0.10% http://rentor.de/geburtstagssprueche
12 145 0.10% http://rentor.de/parkenflughafenduesseldorf
13 145 0.10% http://rentor.de/schluesseldienstduesseldorf
14 145 0.10% http://rentor.de/shotforslim
15 145 0.10% http://www.amondu.de
16 145 0.10% http://www.meine-feier.de/
17 141 0.10% http://www.google.at/url
18 135 0.10% http://www.bsmparty.de/uc_bilder.php
19 128 0.09% http://www.google.at/imgres
20 122 0.09% http://www.bsmparty.de/user/63174220O136448/personal
21 120 0.08% http://www.rpg-planet.narod.ru/faq/faq_skyrim.html
22 120 0.08% http://www.rpg-planet.narod.ru/games/mass-effect-2.html
23 107 0.08% http://translate.googleusercontent.com/translate_c
24 99 0.07% http://rentor.de/outlet
25 86 0.06% http://www.google.com/imgres
26 76 0.05% Yahoo!
27 74 0.05% http://www.google.com/search
28 69 0.05% http://www.bsmparty.de/
29 69 0.05% http://www.bsmparty.de/uc.php
30 65 0.05% http://www.google.at/search

Top 20 of 99 Total Search Strings
# Hits Search String
1 30 21.28% deep sky stacker anleitung
2 5 3.55% polarlichter
3 3 2.13% einscheinern mir dsi
4 2 1.42% astrofotografie
5 2 1.42% hobbywerkstatt
6 2 1.42% polarlichter bilder
7 2 1.42% teleskop site:.ch
8 2 1.42% teleskop vergrößerung ccd brennweite barlow
9 2 1.42% uranus
10 2 1.42% weißlicht
11 1 0.71% 3d bilder kreuzblick
12 1 0.71% 45 okular abstufung
13 1 0.71% amateur astronom teleskop
14 1 0.71% amateur astronomie
15 1 0.71% amateurastronomie
16 1 0.71% amateurfunk
17 1 0.71% astrofotografie nachführung
18 1 0.71% astrofotografie nachführung per hand
19 1 0.71% astrologie astronomie
20 1 0.71% astrologie teleskop

Top 15 of 1306 Total User Agents
# Hits User Agent
1 75609 53.38% Netscape
2 52350 36.96% Micro$oft Internet Exploder
3 4418 3.12% Opera
4 1584 1.12% Java/1.4.1_04
5 954 0.67% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
6 870 0.61% Netscape 6.0; WinNT6.1
7 840 0.59% google.bot
8 796 0.56% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 396 0.28% Sosospider+(+http://help.soso.com/webspider.htm)
10 264 0.19% Java/1.6.0_26
11 264 0.19% Java/1.6.0_31
12 264 0.19% Java/1.6.0_32
13 263 0.19% Java/1.7.0_02
14 227 0.16% AppleCoreMedia/1.0.0.9B206 (iPad; U; CPU OS 5_1_1 like Mac OS X; de_de)
15 180 0.13% Internet Explorer 8.0; WinXP

Usage by Country for July 2012

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 44697 31.56% 41030 38.51% 35985983 21.36% Network (net)
2 28706 20.27% 27716 26.02% 12345938 7.33% Germany
3 20528 14.49% 17937 16.84% 3646993 2.16% Switzerland
4 19183 13.54% 17392 16.33% 40407557 23.99% Unresolved/Unknown
5 10966 7.74% 7776 7.30% 25125702 14.91% Commercial (com)
6 5359 3.78% 5155 4.84% 416473 0.25% Austria
7 1319 0.93% 1207 1.13% 31191688 18.51% Netherlands
8 1152 0.81% 1119 1.05% 77100 0.05% Czech Republic
9 1116 0.79% 1017 0.95% 51501 0.03% Russian Federation
10 946 0.67% 918 0.86% 126690 0.08% France
11 804 0.57% 181 0.17% 16526 0.01% US Government (gov)
12 761 0.54% 697 0.65% 3388946 2.01% Italy
13 690 0.49% 657 0.62% 246936 0.15% Australia
14 505 0.36% 487 0.46% 3210342 1.91% Spain
15 375 0.26% 355 0.33% 9562521 5.68% Belgium
16 344 0.24% 312 0.29% 156570 0.09% Greece
17 324 0.23% 310 0.29% 135785 0.08% Poland
18 313 0.22% 273 0.26% 56104 0.03% Luxembourg
19 310 0.22% 292 0.27% 108778 0.06% Brazil
20 306 0.22% 271 0.25% 302884 0.18% United Kingdom
21 272 0.19% 251 0.24% 1145838 0.68% Ukraine
22 236 0.17% 212 0.20% 95161 0.06% Canada
23 221 0.16% 200 0.19% 37712 0.02% Educational (edu)
24 221 0.16% 218 0.20% 5756 0.00% Liechtenstein
25 188 0.13% 188 0.18% 19562 0.01% Paraguay
26 167 0.12% 112 0.11% 36144 0.02% Non-Profit (org)
27 165 0.12% 162 0.15% 11976 0.01% Finland
28 138 0.10% 136 0.13% 13584 0.01% Turkey
29 120 0.08% 117 0.11% 13346 0.01% Slovakia
30 104 0.07% 103 0.10% 43686 0.03% Portugal


Generated by Webalizer Version 2.21 100% Micro$oft free!