Usage Statistics for www.ursusmajor.ch

Summary Period: June 2009
Generated 29-Jun-2009 18:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 72372
Total Files 57954
Total Pages 24320
Total Visits 3753
Total KBytes 24116339
Total Unique Sites 2007
Total Unique URLs 1349
Total Unique Referrers 387
Total Unique User Agents 742
. Avg Max
Hits per Hour 103 748
Hits per Day 2495 4126
Files per Day 1998 3488
Pages per Day 838 1679
Sites per Day 69 162
Visits per Day 129 269
KBytes per Day 831598 3157995
Hits by Response Code
Code 200 - OK 80.08% 57954
Code 206 - Partial Content 1.72% 1246
Code 301 - Moved Permanently 0.19% 137
Code 304 - Not Modified 11.28% 8165
Code 404 - Not Found 6.72% 4867
Code 405 - Method Not Allowed 0.00% 3

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2943 4.07% 2683 4.63% 1679 6.90% 155 4.13% 111 5.53% 360257 1.49%
2 2033 2.81% 1852 3.20% 675 2.78% 102 2.72% 76 3.79% 1574137 6.53%
3 1575 2.18% 1398 2.41% 533 2.19% 101 2.69% 72 3.59% 942993 3.91%
4 2214 3.06% 1686 2.91% 807 3.32% 121 3.22% 86 4.29% 516854 2.14%
5 2637 3.64% 2076 3.58% 1004 4.13% 186 4.96% 151 7.52% 1235067 5.12%
6 3217 4.45% 2774 4.79% 1189 4.89% 229 6.10% 112 5.58% 3157995 13.09%
7 1994 2.76% 1555 2.68% 1004 4.13% 154 4.10% 67 3.34% 693829 2.88%
8 3718 5.14% 3103 5.35% 1472 6.05% 269 7.17% 162 8.07% 768785 3.19%
9 2495 3.45% 2101 3.63% 839 3.45% 126 3.36% 127 6.33% 591989 2.45%
10 1961 2.71% 1652 2.85% 608 2.50% 119 3.17% 106 5.28% 1225876 5.08%
11 2075 2.87% 1641 2.83% 579 2.38% 114 3.04% 112 5.58% 345735 1.43%
12 2041 2.82% 1799 3.10% 746 3.07% 109 2.90% 81 4.04% 2754022 11.42%
13 2404 3.32% 1814 3.13% 733 3.01% 87 2.32% 78 3.89% 595028 2.47%
14 2082 2.88% 1598 2.76% 715 2.94% 124 3.30% 77 3.84% 347939 1.44%
15 3807 5.26% 3488 6.02% 1475 6.06% 180 4.80% 105 5.23% 732719 3.04%
16 3303 4.56% 2435 4.20% 1054 4.33% 179 4.77% 146 7.27% 581624 2.41%
17 2389 3.30% 2003 3.46% 743 3.06% 106 2.82% 96 4.78% 723078 3.00%
18 3002 4.15% 2140 3.69% 979 4.03% 109 2.90% 86 4.29% 319203 1.32%
19 2438 3.37% 1720 2.97% 717 2.95% 116 3.09% 87 4.33% 694450 2.88%
20 2447 3.38% 2061 3.56% 1030 4.24% 169 4.50% 117 5.83% 342996 1.42%
21 2063 2.85% 1804 3.11% 552 2.27% 111 2.96% 90 4.48% 618267 2.56%
22 2612 3.61% 2100 3.62% 629 2.59% 111 2.96% 102 5.08% 498206 2.07%
23 4126 5.70% 2973 5.13% 912 3.75% 133 3.54% 92 4.58% 649191 2.69%
24 2605 3.60% 1746 3.01% 816 3.36% 123 3.28% 121 6.03% 485291 2.01%
25 2135 2.95% 1824 3.15% 794 3.26% 113 3.01% 95 4.73% 674034 2.79%
26 1906 2.63% 1551 2.68% 485 1.99% 82 2.18% 100 4.98% 523489 2.17%
27 2322 3.21% 1584 2.73% 565 2.32% 95 2.53% 80 3.99% 1245720 5.17%
28 2059 2.85% 1384 2.39% 535 2.20% 99 2.64% 83 4.14% 561475 2.33%
29 1769 2.44% 1409 2.43% 451 1.85% 91 2.42% 77 3.84% 356091 1.48%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 2924 4.04% 86 2520 4.35% 42 1232 5.07% 111274 3226956 13.38%
1 58 1683 2.33% 49 1435 2.48% 26 771 3.17% 73556 2133131 8.85%
2 53 1552 2.14% 47 1371 2.37% 30 878 3.61% 55273 1602927 6.65%
3 57 1668 2.30% 52 1513 2.61% 49 1447 5.95% 33621 975019 4.04%
4 42 1223 1.69% 35 1028 1.77% 31 926 3.81% 10447 302950 1.26%
5 55 1606 2.22% 42 1219 2.10% 40 1173 4.82% 52551 1523965 6.32%
6 62 1817 2.51% 46 1347 2.32% 48 1418 5.83% 9694 281131 1.17%
7 63 1836 2.54% 52 1520 2.62% 34 989 4.07% 8988 260654 1.08%
8 105 3069 4.24% 84 2437 4.21% 36 1067 4.39% 3489 101185 0.42%
9 112 3268 4.52% 94 2739 4.73% 36 1046 4.30% 6909 200359 0.83%
10 112 3260 4.50% 91 2647 4.57% 30 898 3.69% 22556 654116 2.71%
11 104 3031 4.19% 92 2670 4.61% 27 803 3.30% 14517 421002 1.75%
12 127 3695 5.11% 93 2709 4.67% 40 1173 4.82% 11608 336629 1.40%
13 129 3753 5.19% 101 2935 5.06% 32 930 3.82% 5998 173929 0.72%
14 166 4833 6.68% 126 3680 6.35% 42 1241 5.10% 34873 1011311 4.19%
15 118 3429 4.74% 90 2635 4.55% 33 974 4.00% 3371 97764 0.41%
16 130 3786 5.23% 102 2958 5.10% 27 789 3.24% 16925 490812 2.04%
17 138 4010 5.54% 117 3404 5.87% 29 848 3.49% 25729 746127 3.09%
18 145 4209 5.82% 111 3238 5.59% 34 998 4.10% 23233 673761 2.79%
19 113 3288 4.54% 87 2529 4.36% 27 805 3.31% 45752 1326811 5.50%
20 121 3526 4.87% 96 2793 4.82% 29 858 3.53% 9959 288806 1.20%
21 125 3652 5.05% 99 2875 4.96% 28 837 3.44% 49193 1426611 5.92%
22 148 4315 5.96% 116 3364 5.80% 41 1203 4.95% 80021 2320607 9.62%
23 101 2939 4.06% 82 2388 4.12% 35 1016 4.18% 122061 3539780 14.68%

Top 30 of 1349 Total URLs
# Hits KBytes URL
1 15027 20.76% 295245 1.22% /
2 1797 2.48% 14132 0.06% /assets/sm.css
3 1769 2.44% 829 0.00% /assets/ssb.css
4 1764 2.44% 453 0.00% /assets/sf.css
5 1540 2.13% 5962 0.02% /assets/m.js
6 535 0.74% 3646 0.02% /fts.php
7 308 0.43% 100845 0.42% /downloads/meadeedapo.pdf
8 233 0.32% 29800 0.12% /stats/usage_200812.html
9 201 0.28% 4462 0.02% /www.ursusmajor.ch
10 166 0.23% 2439 0.01% /freeware-und--links/
11 154 0.21% 3046 0.01% /astrofotografie/himmelserscheinungen/polarlichter/
12 134 0.19% 2440 0.01% /astrofotografie/kleine-einfuehrung/
13 131 0.18% 63946 0.27% /downloads/beitrag-zur-spektrografie-1-2.pdf
14 124 0.17% 2371 0.01% /astrospektroskopie/einfuehrung/
15 118 0.16% 2344 0.01% /tipps-tricks-hinweise/benutzung-von-laserpointer-der-klasse-3r/
16 116 0.16% 1769 0.01% /astrofotografie/satelliten/
17 111 0.15% 2320 0.01% /tipps-tricks-hinweise/astrofotografie/
18 110 0.15% 5687 0.02% /basteleien/
19 109 0.15% 1976 0.01% /andere-hobbies/
20 106 0.15% 952 0.00% /astrofotografie/kometen/
21 98 0.14% 1998 0.01% /equipment/sternwarte/
22 88 0.12% 11429 0.05% /erfahrungsberichte/
23 87 0.12% 993 0.00% /astrospektroskopie/tutorial-iris-und-vspec/
24 83 0.11% 1247 0.01% /equipment/mobile-geraete/
25 80 0.11% 895605 3.71% /downloads/spectacular4good.mov
26 80 0.11% 9343 0.04% /stats/usage_200906.html
27 79 0.11% 1287 0.01% /astrofotografie/deepsky/nebel/
28 79 0.11% 1122 0.00% /astrofotografie/planeten/venus/
29 76 0.11% 1482 0.01% /equipment/astrofotografie/
30 74 0.10% 749 0.00% /stats/

Top 10 of 1349 Total URLs By KBytes
# Hits KBytes URL
1 71 0.10% 14087655 58.42% /downloads/gruppe7cervinka140kg.mov
2 7 0.01% 4487553 18.61% /downloads/sofi2006kurz.mov
3 80 0.11% 895605 3.71% /downloads/spectacular4good.mov
4 15 0.02% 406470 1.69% /downloads/privatsternwarteloberggeschichte.doc
5 2 0.00% 396835 1.65% /./downloads/gruppe7cervinka140kg.mov
6 15 0.02% 364332 1.51% /downloads/kosmos.pdf
7 45 0.06% 344441 1.43% /downloads/tutorial_iris_vspec_5.4.pdf
8 15027 20.76% 295245 1.22% /
9 73 0.10% 259673 1.08% /downloads/animation640x480.avi
10 12 0.02% 232810 0.97% /downloads/tutorial_iris_vspec_5.4.doc

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 15027 20.76% 2083 36.95% /
2 535 0.74% 231 4.10% /fts.php
3 154 0.21% 191 3.39% /astrofotografie/himmelserscheinungen/polarlichter/
4 134 0.19% 147 2.61% /astrofotografie/kleine-einfuehrung/
5 118 0.16% 138 2.45% /tipps-tricks-hinweise/benutzung-von-laserpointer-der-klasse-3r/
6 116 0.16% 133 2.36% /astrofotografie/satelliten/
7 124 0.17% 117 2.08% /astrospektroskopie/einfuehrung/
8 80 0.11% 96 1.70% /stats/usage_200906.html
9 233 0.32% 95 1.68% /stats/usage_200812.html
10 166 0.23% 89 1.58% /freeware-und--links/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 15027 20.76% 1661 31.80% /
2 535 0.74% 225 4.31% /fts.php
3 154 0.21% 161 3.08% /astrofotografie/himmelserscheinungen/polarlichter/
4 118 0.16% 128 2.45% /tipps-tricks-hinweise/benutzung-von-laserpointer-der-klasse-3r/
5 134 0.19% 123 2.35% /astrofotografie/kleine-einfuehrung/
6 116 0.16% 115 2.20% /astrofotografie/satelliten/
7 124 0.17% 106 2.03% /astrospektroskopie/einfuehrung/
8 80 0.11% 99 1.90% /stats/usage_200906.html
9 233 0.32% 89 1.70% /stats/usage_200812.html
10 166 0.23% 86 1.65% /freeware-und--links/

Top 30 of 2007 Total Sites
# Hits Files KBytes Visits Hostname
1 14774 20.41% 9746 16.82% 1868090 7.75% 253 6.74% *.t-dialin.net
2 10114 13.98% 10114 17.45% 223951 0.93% 34 0.91% server11.servera.info
3 10114 13.98% 10114 17.45% 223951 0.93% 34 0.91% server11.servera.info
4 3824 5.28% 3236 5.58% 210307 0.87% 87 2.32% cust.bluewin.ch
5 2501 3.46% 2184 3.77% 122756 0.51% 65 1.73% pools.arcor-ip.net
6 2228 3.08% 1950 3.36% 75858 0.31% 61 1.63% dip0.t-ipconnect.de
7 2219 3.07% 964 1.66% 501805 2.08% 416 11.08% crawl.yahoo.net
8 1507 2.08% 883 1.52% 20908 0.09% 53 1.41% cable.fcom.ch
9 1450 2.00% 618 1.07% 255829 1.06% 264 7.03% llf520143.crawl.yahoo.net
10 1441 1.99% 1074 1.85% 489429 2.03% 205 5.46% crawl-66-249-66-103.googlebot.com
11 1441 1.99% 1074 1.85% 489429 2.03% 205 5.46% crawl-66-249-66-103.googlebot.com
12 1209 1.67% 1050 1.81% 29255 0.12% 35 0.93% dclient.hispeed.ch
13 1191 1.65% 1095 1.89% 26705 0.11% 47 1.25% pool.einsundeins.de
14 1180 1.63% 1103 1.90% 44966 0.19% 43 1.15% adsl.alicedsl.de
15 849 1.17% 760 1.31% 30288 0.13% 20 0.53% 83-173-240-246.cybernet.ch
16 849 1.17% 760 1.31% 30288 0.13% 20 0.53% cust.dyn.83-173-240-246.cybernet.ch
17 824 1.14% 792 1.37% 18927 0.08% 83 2.21% crawl-0c.cuil.com
18 824 1.14% 792 1.37% 18927 0.08% 83 2.21% crawl-0c.cuil.com
19 738 1.02% 630 1.09% 165562 0.69% 108 2.88% crawl-66-249-66-39.googlebot.com
20 738 1.02% 630 1.09% 165562 0.69% 108 2.88% crawl-66-249-66-39.googlebot.com
21 691 0.95% 691 1.19% 17909 0.07% 52 1.39% ds.nac.net
22 683 0.94% 412 0.71% 12013 0.05% 7 0.19% 8-36-239-77-pool.cable.fcom.ch
23 659 0.91% 0 0.00% 0 0.00% 6 0.16% p5480d0cd.dip.t-dialin.net
24 620 0.86% 550 0.95% 12634 0.05% 25 0.67% highway.telekom.at
25 619 0.86% 1 0.00% 4730 0.02% 7 0.19% static.theplanet.com
26 600 0.83% 200 0.35% 4527 0.02% 2 0.05% fa.df.5546.static.theplanet.com
27 567 0.78% 138 0.24% 1978 0.01% 1 0.03% p5b15c054.dip.t-dialin.net
28 534 0.74% 152 0.26% 1467 0.01% 6 0.16% p5480d8df.dip.t-dialin.net
29 517 0.71% 230 0.40% 103474 0.43% 4 0.11% sys190.unaxis.com
30 517 0.71% 230 0.40% 103474 0.43% 4 0.11% sys190.unaxis.com

Top 10 of 2007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.05% 33 0.06% 3297211 13.67% 0 0.00% 61.135.162.6
2 37 0.05% 37 0.06% 2952747 12.24% 0 0.00% 220.181.5.144
3 52 0.07% 52 0.09% 2881057 11.95% 0 0.00% 61.135.163.29
4 44 0.06% 44 0.08% 2813814 11.67% 0 0.00% 220.181.5.143
5 14774 20.41% 9746 16.82% 1868090 7.75% 253 6.74% *.t-dialin.net
6 24 0.03% 24 0.04% 1503695 6.24% 0 0.00% 121.14.89.166
7 404 0.56% 263 0.45% 1343773 5.57% 6 0.16% adsl.solnet.ch
8 115 0.16% 70 0.12% 1305436 5.41% 1 0.03% 212-41-90-237.adsl.solnet.ch
9 231 0.32% 178 0.31% 1084518 4.50% 1 0.03% 89.122.29.77
10 233 0.32% 177 0.31% 1084354 4.50% 1 0.03% 89.122.29.76

Top 30 of 387 Total Referrers
# Hits Referrer
1 838 1.16% http://images.google.de/imgres
2 583 0.81% http://google.com/search
3 484 0.67% http://xxx.toprevenue.net/
4 466 0.64% http://livesexcams.toprevenue.net/
5 459 0.63% http://www.buyviagracheapcialisorderlevitra.com/
6 446 0.62% http://freesexporn.toprevenue.net/
7 446 0.62% http://www.onlinepharmacyhost.com/
8 441 0.61% http://computer-spiel.learning-communities.at
9 441 0.61% http://erotik-spiel-online.learning-communities.at
10 441 0.61% http://erotik-spiel.learning-communities.at
11 436 0.60% http://www.bebo.com/PonikH
12 406 0.56% http://livesexwebcams.blogbugs.org/
13 405 0.56% http://lesbianassfistingfree.blogtur.com/
14 405 0.56% http://tinyurl.com/arabserverfiles
15 402 0.56% http://www.bebo.com/ViagraO81
16 400 0.55% http://qx5m41xfm.quaolofo.selfip.org/
17 398 0.55% http://lesbian-ass-fisting.xxx88web.com/
18 397 0.55% http://pussy-fisting.pornlivenews.com/
19 397 0.55% http://squirting-pussy.xxx88web.com/
20 389 0.54% http://pussy-squirting.pornlivenews.com/
21 385 0.53% http://lesbian-anal-fisting.xxx88web.com/
22 383 0.53% http://squirting.xxx88web.com/
23 382 0.53% http://girls-squirting.xxx88web.com/
24 380 0.53% http://doublepussyfisting.blogbugs.org/
25 370 0.51% http://fistinglesbianfistfucking.porncity.net/
26 360 0.50% http://female-squirting.xxx88web.com/
27 355 0.49% http://fistingnsquirting.blogbugs.org/
28 340 0.47% http://lesbian-fisting.xxx88web.com/
29 338 0.47% http://lesbiananalfistingfree.blogtur.com/
30 319 0.44% http://www.google.de/search

Top 20 of 68 Total Search Strings
# Hits Search String
1 200 29.90% oregon lake cabin
2 100 14.95% natural bridge in va
3 86 12.86% alternative school shiprock
4 69 10.31% spanish fort al shopping
5 68 10.16% endangered animal coniferous
6 58 8.67% new york state hospital code
7 11 1.64% online levitra
8 10 1.49% online buy viagra online cheap viagra buy viagra viagra online
9 3 0.45% ayo montierung
10 2 0.30% astroart
11 2 0.30% beobachte-
12 2 0.30% flh 1200
13 2 0.30% refraktor sorgenfrey
14 2 0.30% stirling motor
15 1 0.15% %22hugo kalbermatten-
16 1 0.15% amateurfunk softwar-
17 1 0.15% astrologie und astronomie
18 1 0.15% astrospektroskopie
19 1 0.15% autostar sonnenbeobachtung
20 1 0.15% ayo montierung zuladung

Top 15 of 742 Total User Agents
# Hits User Agent
1 38290 52.91% Micro$oft Internet Exploder
2 30411 42.02% Netscape
3 884 1.22% Opera
4 531 0.73% Java/1.6.0_13
5 392 0.54% Googlebot-Image/1.0
6 234 0.32% Eurobot/1.1 (http://eurobot.ayell.eu)
7 153 0.21% Sosospider+(+http://help.soso.com/webspider.htm)
8 129 0.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 100 0.14% search.ch V1.4.2 (http://www.search.ch)
10 77 0.11% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
11 75 0.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 67 0.09% Java/1.4.1_04
13 67 0.09% Java/1.6.0
14 67 0.09% Java/1.6.0_06
15 67 0.09% Java/1.6.0_11

Usage by Country for June 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 21325 29.47% 14787 25.52% 2576822 10.68% Network (net)
2 10752 14.86% 9974 17.21% 486152 2.02% Germany
3 10137 14.01% 10137 17.49% 223951 0.93% Generic TLD (info)
4 10128 13.99% 8427 14.54% 1868515 7.75% Switzerland
5 9662 13.35% 7599 13.11% 1386525 5.75% Commercial (com)
6 6347 8.77% 5041 8.70% 16727635 69.36% Unresolved/Unknown
7 2260 3.12% 2059 3.55% 44785 0.19% Austria
8 540 0.75% 492 0.85% 489711 2.03% Netherlands
9 344 0.48% 59 0.10% 72012 0.30% Non-Profit (org)
10 162 0.22% 141 0.24% 226425 0.94% Italy
11 100 0.14% 35 0.06% 871 0.00% Brazil
12 78 0.11% 59 0.10% 720 0.00% Poland
13 51 0.07% 48 0.08% 722 0.00% Slovakia
14 50 0.07% 31 0.05% 1451 0.01% France
15 47 0.06% 45 0.08% 239 0.00% Denmark
16 45 0.06% 42 0.07% 1241 0.01% Norway
17 41 0.06% 12 0.02% 273 0.00% Moldova
18 31 0.04% 31 0.05% 297 0.00% Croatia
19 31 0.04% 31 0.05% 1340 0.01% Ukraine
20 27 0.04% 11 0.02% 327 0.00% Japan
21 23 0.03% 22 0.04% 147 0.00% Generic Business (biz)
22 22 0.03% 19 0.03% 82 0.00% Chile
23 19 0.03% 19 0.03% 91 0.00% Israel
24 18 0.02% 16 0.03% 77 0.00% Hungary
25 17 0.02% 9 0.02% 745 0.00% Russian Federation
26 15 0.02% 5 0.01% 113 0.00% Mexico
27 14 0.02% 10 0.02% 205 0.00% China
28 11 0.02% 7 0.01% 141 0.00% Czech Republic
29 11 0.02% 4 0.01% 457 0.00% Spain
30 8 0.01% 3 0.01% 68 0.00% European Union


Generated by Webalizer Version 2.21 100% Micro$oft free!