Usage Statistics for www.ursusmajor.ch

Summary Period: October 2013
Generated 01-Nov-2013 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 203396
Total Files 152819
Total Pages 47585
Total Visits 8651
Total KBytes 101938813
Total Unique Sites 10389
Total Unique URLs 1952
Total Unique Referrers 2171
Total Unique User Agents 2075
. Avg Max
Hits per Hour 273 3084
Hits per Day 6561 9436
Files per Day 4929 7458
Pages per Day 1535 2289
Sites per Day 335 599
Visits per Day 279 409
KBytes per Day 3288349 8017505
Hits by Response Code
Code 200 - OK 75.13% 152819
Code 206 - Partial Content 17.89% 36391
Code 301 - Moved Permanently 0.08% 158
Code 304 - Not Modified 2.86% 5822
Code 404 - Not Found 4.01% 8155
Code 405 - Method Not Allowed 0.02% 46
Code 416 - Requested Range Not Satisfiable 0.00% 5

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 5847 2.87% 4773 3.12% 1171 2.46% 254 2.94% 419 4.03% 5587624 5.48%
2 5093 2.50% 4028 2.64% 1334 2.80% 241 2.79% 421 4.05% 1312545 1.29%
3 8158 4.01% 5414 3.54% 1423 2.99% 259 2.99% 548 5.27% 4640989 4.55%
4 5081 2.50% 4190 2.74% 1200 2.52% 262 3.03% 599 5.77% 6129044 6.01%
5 5683 2.79% 4073 2.67% 774 1.63% 259 2.99% 456 4.39% 4296290 4.21%
6 4816 2.37% 3982 2.61% 940 1.98% 226 2.61% 392 3.77% 1491815 1.46%
7 6940 3.41% 4732 3.10% 1306 2.74% 284 3.28% 448 4.31% 1907778 1.87%
8 5905 2.90% 4725 3.09% 1407 2.96% 292 3.38% 393 3.78% 3932574 3.86%
9 5450 2.68% 4555 2.98% 1905 4.00% 312 3.61% 416 4.00% 2301740 2.26%
10 9436 4.64% 7458 4.88% 2200 4.62% 271 3.13% 563 5.42% 5749300 5.64%
11 8094 3.98% 5466 3.58% 2247 4.72% 273 3.16% 450 4.33% 4768806 4.68%
12 5661 2.78% 4258 2.79% 1473 3.10% 316 3.65% 385 3.71% 1738224 1.71%
13 5570 2.74% 3369 2.20% 858 1.80% 254 2.94% 393 3.78% 2910068 2.85%
14 8397 4.13% 5421 3.55% 1209 2.54% 308 3.56% 522 5.02% 8017505 7.87%
15 6990 3.44% 5645 3.69% 1633 3.43% 264 3.05% 453 4.36% 2308597 2.26%
16 5808 2.86% 4636 3.03% 1045 2.20% 249 2.88% 489 4.71% 1437877 1.41%
17 8110 3.99% 5987 3.92% 1730 3.64% 322 3.72% 536 5.16% 2330004 2.29%
18 6228 3.06% 4534 2.97% 1455 3.06% 340 3.93% 499 4.80% 2581054 2.53%
19 5235 2.57% 4125 2.70% 1353 2.84% 224 2.59% 446 4.29% 4544137 4.46%
20 6897 3.39% 5589 3.66% 1593 3.35% 246 2.84% 455 4.38% 1239411 1.22%
21 8771 4.31% 6338 4.15% 2255 4.74% 282 3.26% 522 5.02% 3192097 3.13%
22 6952 3.42% 5668 3.71% 2289 4.81% 276 3.19% 472 4.54% 4041555 3.96%
23 8221 4.04% 6380 4.17% 2082 4.38% 286 3.31% 599 5.77% 1574632 1.54%
24 7023 3.45% 4915 3.22% 1679 3.53% 267 3.09% 529 5.09% 2008191 1.97%
25 6345 3.12% 5240 3.43% 2188 4.60% 234 2.70% 417 4.01% 2684195 2.63%
26 5806 2.85% 4532 2.97% 1808 3.80% 271 3.13% 355 3.42% 3556911 3.49%
27 5486 2.70% 4310 2.82% 998 2.10% 224 2.59% 364 3.50% 1422983 1.40%
28 6548 3.22% 5190 3.40% 1218 2.56% 360 4.16% 479 4.61% 3095120 3.04%
29 6625 3.26% 5197 3.40% 1953 4.10% 409 4.73% 493 4.75% 6180474 6.06%
30 6795 3.34% 3898 2.55% 1290 2.71% 310 3.58% 469 4.51% 3478757 3.41%
31 5425 2.67% 4191 2.74% 1569 3.30% 329 3.80% 495 4.76% 1478515 1.45%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4988 2.45% 131 4083 2.67% 49 1524 3.20% 53631 1662553 1.63%
1 156 4851 2.39% 127 3947 2.58% 60 1861 3.91% 111004 3441122 3.38%
2 117 3655 1.80% 90 2804 1.83% 49 1548 3.25% 132424 4105159 4.03%
3 87 2727 1.34% 72 2238 1.46% 43 1340 2.82% 46288 1434922 1.41%
4 90 2817 1.38% 76 2358 1.54% 49 1536 3.23% 64973 2014153 1.98%
5 110 3426 1.68% 81 2531 1.66% 47 1466 3.08% 195068 6047115 5.93%
6 118 3686 1.81% 92 2857 1.87% 45 1409 2.96% 42471 1316592 1.29%
7 178 5542 2.72% 124 3855 2.52% 47 1483 3.12% 95563 2962457 2.91%
8 210 6539 3.21% 161 5020 3.28% 59 1855 3.90% 76592 2374338 2.33%
9 295 9163 4.51% 205 6385 4.18% 67 2102 4.42% 74203 2300289 2.26%
10 319 9912 4.87% 258 8009 5.24% 78 2431 5.11% 203769 6316827 6.20%
11 433 13444 6.61% 336 10446 6.84% 87 2720 5.72% 394502 12229571 12.00%
12 355 11029 5.42% 257 7992 5.23% 76 2386 5.01% 86419 2678990 2.63%
13 318 9867 4.85% 259 8048 5.27% 81 2537 5.33% 153032 4743986 4.65%
14 410 12728 6.26% 302 9388 6.14% 89 2779 5.84% 173971 5393107 5.29%
15 381 11823 5.81% 274 8501 5.56% 81 2541 5.34% 94949 2943418 2.89%
16 421 13063 6.42% 320 9928 6.50% 82 2558 5.38% 287526 8913297 8.74%
17 349 10831 5.33% 266 8264 5.41% 77 2390 5.02% 348579 10805952 10.60%
18 347 10764 5.29% 245 7613 4.98% 68 2119 4.45% 100940 3129129 3.07%
19 345 10716 5.27% 255 7917 5.18% 71 2214 4.65% 185652 5755198 5.65%
20 332 10294 5.06% 250 7777 5.09% 58 1811 3.81% 169016 5239493 5.14%
21 361 11221 5.52% 265 8235 5.39% 50 1558 3.27% 107455 3331113 3.27%
22 360 11180 5.50% 259 8046 5.27% 55 1724 3.62% 42858 1328607 1.30%
23 294 9130 4.49% 212 6577 4.30% 54 1693 3.56% 47465 1471423 1.44%

Top 30 of 1952 Total URLs
# Hits KBytes URL
1 14451 7.10% 144870 0.14% /stats/
2 9061 4.45% 1169625 1.15% /stats/usage_201111.html
3 8876 4.36% 1167667 1.15% /downloads/d180x300_anleitung.pdf
4 5821 2.86% 2497000 2.45% /downloads/fitswork_anleitung.pdf
5 4544 2.23% 95296 0.09% /
6 3772 1.85% 475700 0.47% /stats/usage_201310.html
7 3397 1.67% 6637853 6.51% /downloads/spectroscopic-atlas-4.0.pdf
8 3016 1.48% 10507 0.01% /assets/sd.css
9 2988 1.47% 12964 0.01% /assets/sc.css
10 2983 1.47% 984 0.00% /assets/sf.css
11 2235 1.10% 3009228 2.95% /downloads/emission-spectroscopy-2.0.pdf
12 2048 1.01% 1652009 1.62% /downloads/analysis-and-interpretation-of-astronomical-sp.pdf
13 1635 0.80% 1418 0.00% /images/favicon.ico
14 1527 0.75% 507101 0.50% /downloads/tutorialphd.pdf
15 1474 0.72% 393288 0.39% /downloads/sonnensystem-quasaren.pdf
16 1453 0.71% 513088 0.50% /downloads/tutorial_iris_vspec_6.2.pdf
17 1351 0.66% 243544 0.24% /downloads/analyse-archaeoastronomischer-azimute-vers-3_5.pdf
18 1223 0.60% 862469 0.85% /downloads/spektralatlas-4.0.pdf
19 1165 0.57% 421745 0.41% /downloads/broschuere_axioplan-phot.pdf
20 1034 0.51% 256611 0.25% /downloads/praktische-aspekte-der-spektroskopie-1.2.pdf
21 941 0.46% 14984 0.01% /astrospektroskopie/linienspektren/diverses/
22 853 0.42% 969144 0.95% /downloads/bonnerspectralatlasvol1.pdf
23 774 0.38% 96745 0.09% /downloads/epifluorescent_instruction_manual.pdf
24 766 0.38% 127023 0.12% /downloads/meadeedapo.pdf
25 677 0.33% 121736 0.12% /downloads/bonnerspectralatlasvol2.pdf
26 662 0.33% 5287 0.01% /fts.php
27 648 0.32% 84006 0.08% /stats/usage_201303.html
28 639 0.31% 379419 0.37% /downloads/emissionsspektroskopie-2.0.pdf
29 518 0.25% 362512 0.36% /downloads/megalith-saeuliamt-internet-ausgabe-v-1_2.pdf
30 429 0.21% 60625 0.06% /erfahrungsberichte/

Top 10 of 1952 Total URLs By KBytes
# Hits KBytes URL
1 99 0.05% 18162112 17.82% /downloads/gruppe7cervinka140kg.mov
2 14 0.01% 16560768 16.25% /downloads/gruppe1sbb5kgkb.avi
3 19 0.01% 12188777 11.96% /downloads/sofi2006kurz.mov
4 17 0.01% 12103057 11.87% /downloads/bk117_rolf.mov
5 3397 1.67% 6637853 6.51% /downloads/spectroscopic-atlas-4.0.pdf
6 15 0.01% 4211193 4.13% /downloads/alouette2_silvio.mov
7 2235 1.10% 3009228 2.95% /downloads/emission-spectroscopy-2.0.pdf
8 5821 2.86% 2497000 2.45% /downloads/fitswork_anleitung.pdf
9 19 0.01% 1685170 1.65% /downloads/filmchen-mit-stirlingmotor-in-betrieb.mov
10 2048 1.01% 1652009 1.62% /downloads/analysis-and-interpretation-of-astronomical-sp.pdf

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 4544 2.23% 1760 13.34% /
2 14451 7.10% 1194 9.05% /stats/
3 941 0.46% 582 4.41% /astrospektroskopie/linienspektren/diverses/
4 356 0.18% 416 3.15% /astrospektroskopie/richard-walkers-page/
5 429 0.21% 413 3.13% /erfahrungsberichte/
6 296 0.15% 357 2.71% /tipps-tricks-hinweise/teleskop-und-montierung/
7 306 0.15% 324 2.46% /astrofotografie/kleine-einfuehrung/
8 274 0.13% 302 2.29% /andere-hobbies/mikroskopie/
9 295 0.15% 294 2.23% /tipps-tricks-hinweise/die-10-gebote-der-amateurastronomie/
10 275 0.14% 290 2.20% /tipps-tricks-hinweise/astrofotografie/

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 4544 2.23% 1517 12.25% /
2 14451 7.10% 1166 9.41% /stats/
3 941 0.46% 567 4.58% /astrospektroskopie/linienspektren/diverses/
4 429 0.21% 350 2.83% /erfahrungsberichte/
5 296 0.15% 306 2.47% /tipps-tricks-hinweise/teleskop-und-montierung/
6 356 0.18% 296 2.39% /astrospektroskopie/richard-walkers-page/
7 274 0.13% 287 2.32% /andere-hobbies/mikroskopie/
8 306 0.15% 279 2.25% /astrofotografie/kleine-einfuehrung/
9 320 0.16% 274 2.21% /stats/usage_201304.html
10 648 0.32% 253 2.04% /stats/usage_201303.html

Top 30 of 10389 Total Sites
# Hits Files KBytes Visits Hostname
1 36634 18.01% 23289 15.24% 3432578 3.37% 352 4.07% dip0.t-ipconnect.de
2 11235 5.52% 8297 5.43% 19423102 19.05% 435 5.03% search.msn.com
3 9768 4.80% 8353 5.47% 1264803 1.24% 188 2.17% cust.bluewin.ch
4 9045 4.45% 9045 5.92% 1167689 1.15% 96 1.11% 178.triolan.net
5 9044 4.45% 9044 5.92% 1167559 1.15% 95 1.10% 52.216.151.178.triolan.net
6 8012 3.94% 5700 3.73% 687992 0.67% 139 1.61% pools.arcor-ip.net
7 5359 2.63% 5359 3.51% 389848 0.38% 126 1.46% expressnikopol.net.ua
8 4459 2.19% 4459 2.92% 44778 0.04% 28 0.32% nat3-minsk-pool-46-53-195-62.telecom.by
9 4459 2.19% 4459 2.92% 44778 0.04% 28 0.32% nat3-minsk-pool-46-53-195-62.telecom.by
10 3411 1.68% 3129 2.05% 1114538 1.09% 81 0.94% highway.telekom.at
11 2864 1.41% 2107 1.38% 340192 0.33% 47 0.54% dclient.hispeed.ch
12 2844 1.40% 1613 1.06% 1638135 1.61% 427 4.94% crawl-66-249-78-27.googlebot.com
13 2844 1.40% 1613 1.06% 1638135 1.61% 427 4.94% crawl-66-249-78-27.googlebot.com
14 2762 1.36% 2217 1.45% 206691 0.20% 63 0.73% pool.mediaways.net
15 2660 1.31% 2392 1.57% 13827254 13.56% 183 2.12% reverse.softlayer.com
16 1977 0.97% 1613 1.06% 190185 0.19% 38 0.44% dynamic.hispeed.ch
17 1905 0.94% 1587 1.04% 198029 0.19% 53 0.61% adsl.alicedsl.de
18 1584 0.78% 18 0.01% 2848 0.00% 0 0.00% img-spider-178-154-243-80.yandex.com
19 1584 0.78% 18 0.01% 2848 0.00% 0 0.00% img-spider-178-154-243-80.yandex.com
20 1515 0.74% 1515 0.99% 285472 0.28% 0 0.00% cablep.bezeqint.net
21 1322 0.65% 1237 0.81% 4013198 3.94% 21 0.24% dcenter.bezeqint.net
22 1262 0.62% 1262 0.83% 27113 0.03% 27 0.31% 37.9.53.91
23 1196 0.59% 1190 0.78% 11941 0.01% 2 0.02% 77.123.28.121
24 1133 0.56% 1133 0.74% 9501 0.01% 0 0.00% p5b21983c.dip0.t-ipconnect.de
25 1084 0.53% 999 0.65% 3927998 3.85% 19 0.22% bzq-62-219-8-227.static.dcenter.bezeqint.net
26 1055 0.52% 1055 0.69% 22497 0.02% 117 1.35% 5-248-86-194-broadband.kyivstar.net
27 1055 0.52% 1055 0.69% 22497 0.02% 117 1.35% 5-248-86-194-broadband.kyivstar.net
28 969 0.48% 963 0.63% 139722 0.14% 0 0.00% heise.physik.uni-ulm.de
29 969 0.48% 8 0.01% 139722 0.14% 0 0.00% physik.uni-ulm.de
30 961 0.47% 356 0.23% 162183 0.16% 8 0.09% abo.wanadoo.fr

Top 10 of 10389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11235 5.52% 8297 5.43% 19423102 19.05% 435 5.03% search.msn.com
2 2660 1.31% 2392 1.57% 13827254 13.56% 183 2.12% reverse.softlayer.com
3 1322 0.65% 1237 0.81% 4013198 3.94% 21 0.24% dcenter.bezeqint.net
4 1084 0.53% 999 0.65% 3927998 3.85% 19 0.22% bzq-62-219-8-227.static.dcenter.bezeqint.net
5 36634 18.01% 23289 15.24% 3432578 3.37% 352 4.07% dip0.t-ipconnect.de
6 277 0.14% 168 0.11% 3270173 3.21% 5 0.06% dynamicip.rima-tde.net
7 199 0.10% 191 0.12% 3252440 3.19% 16 0.18% clients.your-server.de
8 81 0.04% 78 0.05% 3179209 3.12% 1 0.01% 92.85.42.145
9 80 0.04% 77 0.05% 3179187 3.12% 1 0.01% 223.red-83-60-246.dynamicip.rima-tde.net
10 81 0.04% 78 0.05% 3179186 3.12% 1 0.01% 79-116-25-192.rdsnet.ro

Top 30 of 2171 Total Referrers
# Hits Referrer
1 7611 3.74% http://www.google.de/url
2 1388 0.68% http://www.google.de/imgres
3 1260 0.62% http://mobilebui34t.ru/
4 1101 0.54% http://www.google.ch/url
5 1099 0.54% http://www.google.com/url
6 820 0.40% http://combiventinhaler.weebly.com/
7 792 0.39% http://www.google.at/url
8 744 0.37% http://tramadolhcl50mg.weebly.com/
9 707 0.35% http://phatraff.com
10 675 0.33% http://void-rxonline.com
11 671 0.33% http://metoprolol100mg.blogspot.com/
12 648 0.32% http://escitalopram10mgtablets.com/
13 594 0.29% http://www.dslr-forum.de/showthread.php
14 566 0.28% http://www.bing.com/images/search
15 527 0.26% http://apothekepotenzmittelrezeptfrei.id.st
16 524 0.26% http://propranolol40mg.blogspot.com/
17 438 0.22% http://forum.ixbt.com/topic.cgi
18 435 0.21% https://www.google.ch/
19 432 0.21% http://www.schnell-startseite.de/google-ergebnis.php
20 380 0.19% https://www.facebook.com/pages/Buy-advair-online/548146988588704
21 376 0.18% http://furosemide20mg.weebly.com/
22 361 0.18% http://isearch.avg.com/search
23 360 0.18% http://furosemide20mgtablet.weebly.com/
24 356 0.18% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
25 310 0.15% http://www.choir-debut.ru/communication/blog/index.php
26 300 0.15% http://clarithromycin500mg.com
27 297 0.15% http://www.google.co.in/url
28 275 0.14% http://www.1520gym.ru/live/blog/index.php
29 275 0.14% http://www.webastro.net/forum/showthread.php
30 255 0.13% http://www.google.com/search

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 7.41% doppelsterne
2 1 3.70% astro dsi
3 1 3.70% astrophotographie kalte nächte
4 1 3.70% aufnahmen des hubble teleskop
5 1 3.70% bedienungsanleitung ngc-max
6 1 3.70% bilder vom hubble teleskop
7 1 3.70% content
8 1 3.70% erfahrungen televue ethos
9 1 3.70% galaxien größenvergleich
10 1 3.70% gesetz in der schweiz laserpointer
11 1 3.70% hobby astronomie
12 1 3.70% hubble bilder
13 1 3.70% lagerung teleskop draußen
14 1 3.70% laserpointer 5mw deutschland gesetz
15 1 3.70% maximale leistung laserpointer schweiz
16 1 3.70% mond
17 1 3.70% mond finsternis
18 1 3.70% nacht beobachtungs tipps schweiz
19 1 3.70% okular abstufung
20 1 3.70% richard walkers

Top 15 of 2075 Total User Agents
# Hits User Agent
1 141607 69.62% Netscape
2 40072 19.70% Micro$oft Internet Exploder
3 11673 5.74% Opera
4 4488 2.21% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 1297 0.64% Googlebot-Image/1.0
6 263 0.13% netEstate NE Crawler (+http://www.website-datenbank.de/)
7 231 0.11% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
8 161 0.08% Java/1.6.0_04
9 160 0.08% rarely used
10 137 0.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 127 0.06% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 118 0.06% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
13 88 0.04% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
14 84 0.04% Java/1.7.0_25
15 81 0.04% Java/1.6.0_22

Usage by Country for October 2013

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 58946 28.98% 57213 37.44% 9676977 9.49% Germany
2 33976 16.70% 33321 21.80% 12904461 12.66% Network (net)
3 32230 15.85% 29800 19.50% 26486169 25.98% Unresolved/Unknown
4 25619 12.60% 18334 12.00% 38950593 38.21% Commercial (com)
5 22505 11.06% 21569 14.11% 2804250 2.75% Switzerland
6 8492 4.18% 8212 5.37% 1597040 1.57% Austria
7 6166 3.03% 6138 4.02% 425270 0.42% Ukraine
8 4468 2.20% 4468 2.92% 48472 0.05% Belarus
9 1777 0.87% 1651 1.08% 2422797 2.38% Italy
10 1447 0.71% 1407 0.92% 211150 0.21% Russian Federation
11 1016 0.50% 948 0.62% 250262 0.25% France
12 777 0.38% 688 0.45% 111660 0.11% Czech Republic
13 721 0.35% 708 0.46% 180448 0.18% Poland
14 552 0.27% 531 0.35% 55873 0.05% Netherlands
15 343 0.17% 330 0.22% 80166 0.08% Belgium
16 335 0.16% 331 0.22% 125008 0.12% Spain
17 260 0.13% 256 0.17% 52407 0.05% Japan
18 238 0.12% 222 0.15% 313663 0.31% Educational (edu)
19 222 0.11% 219 0.14% 11232 0.01% Slovakia
20 202 0.10% 196 0.13% 105843 0.10% Canada
21 176 0.09% 171 0.11% 29754 0.03% New Zealand
22 168 0.08% 164 0.11% 67847 0.07% Brazil
23 165 0.08% 161 0.11% 97368 0.10% Norway
24 140 0.07% 127 0.08% 224772 0.22% United Kingdom
25 124 0.06% 113 0.07% 129267 0.13% Australia
26 121 0.06% 110 0.07% 121774 0.12% China
27 119 0.06% 116 0.08% 16009 0.02% Luxembourg
28 119 0.06% 43 0.03% 103198 0.10% Singapore
29 119 0.06% 116 0.08% 85191 0.08% Turkey
30 115 0.06% 107 0.07% 3205147 3.14% Romania


Generated by Webalizer Version 2.21 100% Micro$oft free!