Usage Statistics for www.ursusmajor.ch

Summary Period: December 2013
Generated 01-Jan-2014 07:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 219049
Total Files 165811
Total Pages 42185
Total Visits 9382
Total KBytes 93878649
Total Unique Sites 11148
Total Unique URLs 1917
Total Unique Referrers 4372
Total Unique User Agents 2218
. Avg Max
Hits per Hour 294 1961
Hits per Day 7066 9546
Files per Day 5348 7716
Pages per Day 1360 3157
Sites per Day 359 669
Visits per Day 302 526
KBytes per Day 3028344 7721678
Hits by Response Code
Code 200 - OK 75.70% 165811
Code 206 - Partial Content 17.39% 38085
Code 301 - Moved Permanently 0.06% 126
Code 304 - Not Modified 3.50% 7661
Code 404 - Not Found 3.35% 7339
Code 405 - Method Not Allowed 0.01% 26
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 5989 2.73% 5190 3.13% 1772 4.20% 285 3.04% 379 3.40% 1298777 1.38%
2 5245 2.39% 4060 2.45% 981 2.33% 237 2.53% 412 3.70% 985172 1.05%
3 7521 3.43% 6313 3.81% 1287 3.05% 295 3.14% 499 4.48% 4604150 4.90%
4 7805 3.56% 5863 3.54% 1331 3.16% 367 3.91% 576 5.17% 2371386 2.53%
5 5717 2.61% 4673 2.82% 470 1.11% 272 2.90% 538 4.83% 1599589 1.70%
6 4383 2.00% 3594 2.17% 443 1.05% 213 2.27% 503 4.51% 2760872 2.94%
7 5507 2.51% 4844 2.92% 817 1.94% 247 2.63% 562 5.04% 1620542 1.73%
8 5806 2.65% 4513 2.72% 705 1.67% 213 2.27% 517 4.64% 1106298 1.18%
9 8627 3.94% 5906 3.56% 996 2.36% 404 4.31% 653 5.86% 5440701 5.80%
10 6522 2.98% 5175 3.12% 1144 2.71% 297 3.17% 591 5.30% 2065338 2.20%
11 7748 3.54% 5178 3.12% 949 2.25% 254 2.71% 562 5.04% 5479113 5.84%
12 9218 4.21% 7105 4.28% 3069 7.28% 358 3.82% 534 4.79% 2150787 2.29%
13 9224 4.21% 6656 4.01% 3157 7.48% 374 3.99% 514 4.61% 3668997 3.91%
14 6313 2.88% 5166 3.12% 2169 5.14% 292 3.11% 480 4.31% 2020320 2.15%
15 5651 2.58% 4472 2.70% 1347 3.19% 198 2.11% 334 3.00% 4402604 4.69%
16 9546 4.36% 7716 4.65% 3041 7.21% 471 5.02% 550 4.93% 2904441 3.09%
17 9432 4.31% 7165 4.32% 2695 6.39% 363 3.87% 547 4.91% 2937396 3.13%
18 6471 2.95% 5137 3.10% 1064 2.52% 253 2.70% 546 4.90% 1109777 1.18%
19 6742 3.08% 5399 3.26% 1349 3.20% 299 3.19% 524 4.70% 7721678 8.23%
20 6862 3.13% 4916 2.96% 1157 2.74% 313 3.34% 487 4.37% 5123049 5.46%
21 6702 3.06% 4859 2.93% 822 1.95% 280 2.98% 467 4.19% 3121888 3.33%
22 6441 2.94% 4298 2.59% 632 1.50% 214 2.28% 438 3.93% 1610568 1.72%
23 6846 3.13% 5142 3.10% 899 2.13% 236 2.52% 496 4.45% 4911104 5.23%
24 4568 2.09% 3516 2.12% 860 2.04% 264 2.81% 427 3.83% 1099632 1.17%
25 7310 3.34% 5130 3.09% 1439 3.41% 281 3.00% 443 3.97% 4597390 4.90%
26 8024 3.66% 5706 3.44% 1387 3.29% 459 4.89% 601 5.39% 1541061 1.64%
27 9372 4.28% 6529 3.94% 1643 3.89% 526 5.61% 669 6.00% 6880326 7.33%
28 7428 3.39% 6131 3.70% 1246 2.95% 262 2.79% 546 4.90% 2675608 2.85%
29 8124 3.71% 5640 3.40% 1128 2.67% 250 2.66% 521 4.67% 1858538 1.98%
30 7510 3.43% 4702 2.84% 720 1.71% 288 3.07% 532 4.77% 1405712 1.50%
31 6395 2.92% 5117 3.09% 1466 3.48% 354 3.77% 452 4.05% 2805836 2.99%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7958 3.63% 181 5621 3.39% 52 1641 3.89% 115156 3569830 3.80%
1 190 5920 2.70% 145 4504 2.72% 49 1524 3.61% 123923 3841624 4.09%
2 215 6672 3.05% 115 3571 2.15% 47 1465 3.47% 220981 6850423 7.30%
3 161 4992 2.28% 122 3804 2.29% 46 1452 3.44% 61579 1908940 2.03%
4 167 5203 2.38% 135 4202 2.53% 47 1469 3.48% 67470 2091565 2.23%
5 187 5815 2.65% 135 4204 2.54% 48 1493 3.54% 41840 1297038 1.38%
6 169 5264 2.40% 136 4246 2.56% 42 1321 3.13% 81513 2526893 2.69%
7 224 6951 3.17% 158 4928 2.97% 42 1325 3.14% 63772 1976943 2.11%
8 348 10788 4.92% 238 7408 4.47% 64 2005 4.75% 103918 3221472 3.43%
9 313 9707 4.43% 229 7118 4.29% 55 1733 4.11% 253592 7861348 8.37%
10 318 9865 4.50% 241 7477 4.51% 58 1806 4.28% 76779 2380154 2.54%
11 383 11874 5.42% 297 9221 5.56% 59 1850 4.39% 240938 7469087 7.96%
12 412 12782 5.84% 288 8950 5.40% 62 1935 4.59% 49419 1531985 1.63%
13 345 10716 4.89% 282 8749 5.28% 63 1974 4.68% 118851 3684391 3.92%
14 328 10196 4.65% 273 8490 5.12% 66 2074 4.92% 70511 2185830 2.33%
15 401 12447 5.68% 311 9641 5.81% 69 2165 5.13% 132109 4095367 4.36%
16 408 12651 5.78% 321 9979 6.02% 71 2226 5.28% 400230 12407142 13.22%
17 366 11351 5.18% 270 8381 5.05% 71 2222 5.27% 95840 2971047 3.16%
18 375 11629 5.31% 264 8207 4.95% 58 1798 4.26% 123807 3838013 4.09%
19 297 9223 4.21% 235 7310 4.41% 51 1596 3.78% 38458 1192206 1.27%
20 313 9729 4.44% 245 7595 4.58% 51 1609 3.81% 146459 4540220 4.84%
21 264 8197 3.74% 218 6780 4.09% 52 1626 3.85% 169640 5258846 5.60%
22 326 10127 4.62% 256 7963 4.80% 60 1873 4.44% 104772 3247922 3.46%
23 290 8992 4.11% 240 7462 4.50% 64 2003 4.75% 126786 3930362 4.19%

Top 30 of 1917 Total URLs
# Hits KBytes URL
1 14168 6.47% 1831085 1.95% /stats/usage_201112.html
2 7095 3.24% 3151040 3.36% /downloads/fitswork_anleitung.pdf
3 6245 2.85% 977749 1.04% /downloads/d180x300_anleitung.pdf
4 4884 2.23% 4231673 4.51% /downloads/spectroscopic-atlas-4.0.pdf
5 3907 1.78% 39202 0.04% /stats/
6 3639 1.66% 12784 0.01% /assets/sd.css
7 3633 1.66% 1195 0.00% /assets/sf.css
8 3601 1.64% 15667 0.02% /assets/sc.css
9 2477 1.13% 50758 0.05% /
10 2461 1.12% 2324643 2.48% /downloads/emission-spectroscopy-2.0.pdf
11 2431 1.11% 315085 0.34% /stats/usage_201310.html
12 2341 1.07% 484840 0.52% /downloads/kosmos.pdf
13 2296 1.05% 755133 0.80% /downloads/tutorialphd.pdf
14 2175 0.99% 1230816 1.31% /downloads/spektralatlas-4.0.pdf
15 2157 0.98% 1869 0.00% /images/favicon.ico
16 1583 0.72% 1153957 1.23% /downloads/analysis-and-interpretation-of-astronomical-sp.pdf
17 1531 0.70% 367257 0.39% /downloads/sonnensystem-quasaren.pdf
18 1225 0.56% 121828 0.13% /downloads/tutorial_dsi.pdf
19 1152 0.53% 14006 0.01% /astrospektroskopie/linienspektren/chemische-experimente/
20 1018 0.46% 7547 0.01% /fts.php
21 982 0.45% 126387 0.13% /stats/usage_201111.html
22 953 0.44% 309146 0.33% /downloads/zeissphotman.pdf
23 877 0.40% 168174 0.18% /downloads/meadeedapo.pdf
24 855 0.39% 267908 0.29% /downloads/beitrag-zur-spektroskopie--8.7.pdf
25 802 0.37% 180545 0.19% /downloads/analyse-archaeoastronomischer-azimute-vers-3_5.pdf
26 751 0.34% 343616 0.37% /downloads/tutorial_iris_vspec_6.2.pdf
27 597 0.27% 85182 0.09% /erfahrungsberichte/
28 538 0.25% 422206 0.45% /downloads/praktische-aspekte-der-spektroskopie-1.2.pdf
29 512 0.23% 84051 0.09% /downloads/epifluorescent_instruction_manual.pdf
30 492 0.22% 9430 0.01% /tipps-tricks-hinweise/die-10-gebote-der-amateurastronomie/

Top 10 of 1917 Total URLs By KBytes
# Hits KBytes URL
1 84 0.04% 16667085 17.75% /downloads/gruppe7cervinka140kg.mov
2 22 0.01% 14246076 15.17% /downloads/bk117_rolf.mov
3 10 0.00% 11829120 12.60% /downloads/gruppe1sbb5kgkb.avi
4 15 0.01% 9622719 10.25% /downloads/sofi2006kurz.mov
5 4884 2.23% 4231673 4.51% /downloads/spectroscopic-atlas-4.0.pdf
6 14 0.01% 3930447 4.19% /downloads/alouette2_silvio.mov
7 7095 3.24% 3151040 3.36% /downloads/fitswork_anleitung.pdf
8 2461 1.12% 2324643 2.48% /downloads/emission-spectroscopy-2.0.pdf
9 14168 6.47% 1831085 1.95% /stats/usage_201112.html
10 19 0.01% 1685170 1.80% /downloads/filmchen-mit-stirlingmotor-in-betrieb.mov

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 2477 1.13% 1701 11.65% /
2 14168 6.47% 1255 8.60% /stats/usage_201112.html
3 1152 0.53% 689 4.72% /astrospektroskopie/linienspektren/chemische-experimente/
4 597 0.27% 534 3.66% /erfahrungsberichte/
5 492 0.22% 533 3.65% /tipps-tricks-hinweise/die-10-gebote-der-amateurastronomie/
6 489 0.22% 530 3.63% /astrospektroskopie/richard-walkers-page/
7 399 0.18% 381 2.61% /tipps-tricks-hinweise/teleskop-und-montierung/
8 362 0.17% 369 2.53% /tipps-tricks-hinweise/astrofotografie/
9 372 0.17% 340 2.33% /astrofotografie/kleine-einfuehrung/
10 314 0.14% 328 2.25% /andere-hobbies/mikroskopie/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 2477 1.13% 1273 9.37% /
2 14168 6.47% 1229 9.05% /stats/usage_201112.html
3 1152 0.53% 663 4.88% /astrospektroskopie/linienspektren/chemische-experimente/
4 597 0.27% 428 3.15% /erfahrungsberichte/
5 489 0.22% 422 3.11% /astrospektroskopie/richard-walkers-page/
6 492 0.22% 349 2.57% /tipps-tricks-hinweise/die-10-gebote-der-amateurastronomie/
7 314 0.14% 338 2.49% /andere-hobbies/mikroskopie/
8 399 0.18% 312 2.30% /tipps-tricks-hinweise/teleskop-und-montierung/
9 372 0.17% 295 2.17% /astrofotografie/kleine-einfuehrung/
10 362 0.17% 295 2.17% /tipps-tricks-hinweise/astrofotografie/

Top 30 of 11148 Total Sites
# Hits Files KBytes Visits Hostname
1 42792 19.54% 31759 19.15% 3738000 3.98% 390 4.16% dip0.t-ipconnect.de
2 14933 6.82% 14933 9.01% 1929513 2.06% 608 6.48% 178.triolan.net
3 14929 6.82% 14929 9.00% 1929426 2.06% 610 6.50% 52.216.151.178.triolan.net
4 13351 6.09% 9771 5.89% 22142357 23.59% 430 4.58% search.msn.com
5 12930 5.90% 10599 6.39% 1029312 1.10% 213 2.27% cust.bluewin.ch
6 8041 3.67% 6415 3.87% 849173 0.90% 162 1.73% pools.arcor-ip.net
7 5064 2.31% 3317 2.00% 528015 0.56% 95 1.01% pool.mediaways.net
8 4182 1.91% 3224 1.94% 651060 0.69% 81 0.86% highway.telekom.at
9 3201 1.46% 2932 1.77% 12305681 13.11% 165 1.76% reverse.softlayer.com
10 2520 1.15% 2485 1.50% 214635 0.23% 61 0.65% dclient.hispeed.ch
11 2458 1.12% 1935 1.17% 194445 0.21% 67 0.71% adsl.alicedsl.de
12 2105 0.96% 1915 1.15% 155330 0.17% 47 0.50% cust.swisscom.ch
13 2105 0.96% 2094 1.26% 155330 0.17% 47 0.50% dynamic.wline.6rd.res.cust.swisscom.ch
14 1909 0.87% 458 0.28% 460109 0.49% 210 2.24% crawl-66-249-66-103.googlebot.com
15 1909 0.87% 458 0.28% 460109 0.49% 210 2.24% crawl-66-249-66-103.googlebot.com
16 1729 0.79% 707 0.43% 54178 0.06% 27 0.29% customers.d1-online.com
17 1645 0.75% 1645 0.99% 53849 0.06% 1 0.01% 178-27-62-197-dynip.superkabel.de
18 1645 0.75% 124 0.07% 53849 0.06% 1 0.01% 178-27-62-197-dynip.superkabel.de
19 1427 0.65% 1389 0.84% 101439 0.11% 37 0.39% dynamic.hispeed.ch
20 1366 0.62% 276 0.17% 387243 0.41% 100 1.07% spider-5-255-253-4.yandex.com
21 1366 0.62% 276 0.17% 387243 0.41% 100 1.07% spider-5-255-253-4.yandex.com
22 1356 0.62% 1356 0.82% 175970 0.19% 30 0.32% 207.213-pool.nikopol.net
23 1356 0.62% 1356 0.82% 175970 0.19% 30 0.32% 213-pool.nikopol.net
24 1330 0.61% 1226 0.74% 96010 0.10% 60 0.64% cable.fcom.ch
25 1111 0.51% 1111 0.67% 23693 0.03% 10 0.11% 181.8-pool.nikopol.net
26 1111 0.51% 1111 0.67% 23693 0.03% 10 0.11% 8-pool.nikopol.net
27 1072 0.49% 1072 0.65% 10753 0.01% 7 0.07% nat-minsk-pool-46-53-195-125.telecom.by
28 1072 0.49% 1072 0.65% 10753 0.01% 7 0.07% nat-minsk-pool-46-53-195-125.telecom.by
29 1044 0.48% 425 0.26% 244014 0.26% 141 1.50% crawl-66-249-76-231.googlebot.com
30 1044 0.48% 425 0.26% 244014 0.26% 141 1.50% crawl-66-249-76-231.googlebot.com

Top 10 of 11148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13351 6.09% 9771 5.89% 22142357 23.59% 430 4.58% search.msn.com
2 3201 1.46% 2932 1.77% 12305681 13.11% 165 1.76% reverse.softlayer.com
3 311 0.14% 295 0.18% 4288970 4.57% 4 0.04% ip-5-147-87-90.unitymediagroup.de
4 311 0.14% 299 0.18% 4288970 4.57% 4 0.04% ip-5-147-87-90.unitymediagroup.de
5 42792 19.54% 31759 19.15% 3738000 3.98% 390 4.16% dip0.t-ipconnect.de
6 470 0.21% 430 0.26% 3599338 3.83% 106 1.13% crawl.baidu.com
7 91 0.04% 88 0.05% 3179322 3.39% 1 0.01% 86.123.243.142
8 55 0.03% 52 0.03% 3178478 3.39% 2 0.02% redhostbd.com
9 55 0.03% 52 0.03% 3178478 3.39% 2 0.02% redhostbd.com
10 107 0.05% 103 0.06% 2192702 2.34% 5 0.05% msnbot-157-55-33-33.search.msn.com

Top 30 of 4372 Total Referrers
# Hits Referrer
1 10701 4.89% http://www.google.de/url
2 1812 0.83% http://www.google.ch/url
3 1805 0.82% http://www.google.com/url
4 1249 0.57% http://www.google.de/imgres
5 695 0.32% http://www.google.at/url
6 672 0.31% http://protopicointment.weebly.com/
7 654 0.30% http://www.youtube.com/watch
8 557 0.25% http://www.bing.com/images/search
9 546 0.25% https://www.google.ch/
10 500 0.23% http://tizanidine4mg.weebly.com/
11 484 0.22% http://www.google.co.uk/url
12 364 0.17% http://albuterolinhaler.weebly.com/
13 363 0.17% http://www.astronomyforum.net/astronomy-books-forum/172476-free-downloadable-book-nebulae-emission-lines.html
14 355 0.16% http://www.google.co.in/url
15 336 0.15% https://www.google.de/
16 329 0.15% http://www.astronomie.info/forum/viewtopic.php
17 322 0.15% http://www.tramadolovernights.com
18 284 0.13% http://www.google.es/url
19 277 0.13% http://www.xolodremont.ru
20 274 0.13% http://www.google.it/url
21 273 0.12% http://www.google.com/search
22 257 0.12% http://www.google.ch/search
23 230 0.10% http://www.astronomie.ch/forum/viewtopic.php
24 230 0.10% http://www.google.com.my/url
25 228 0.10% http://www.brandigg.de/brand/Himmelskoerper
26 205 0.09% http://buyscabiescream.com/
27 201 0.09% http://www.rspec-astro.com/links/
28 185 0.08% http://www.google.at/search
29 184 0.08% http://klein-gedruckt.de/2013/08/sternenhimmel-fotografieren/
30 184 0.08% http://www.google.com.pk/url

Top 20 of 40 Total Search Strings
# Hits Search String
1 2 4.88% geteilte gleitlager im modellbau
2 1 2.44% amateurastronomie
3 1 2.44% astroart 4 bedienungsanleitung
4 1 2.44% astrofotografie
5 1 2.44% astrofotos bearbeiten
6 1 2.44% astrologe und astronom
7 1 2.44% astrologie astronomie
8 1 2.44% astronomie astrologie
9 1 2.44% beste teleskope
10 1 2.44% canon eos 50 zur astrofotografie
11 1 2.44% das auge gottes sternbild
12 1 2.44% gute beobachtungsplätze
13 1 2.44% günstige astrocam
14 1 2.44% himmelserscheinungen
15 1 2.44% hobby astronom
16 1 2.44% hofheim dobson
17 1 2.44% http://www.ursusmajor.ch/
18 1 2.44% hubble bilder galaxien
19 1 2.44% hubble teleskop bilder
20 1 2.44% kerzenflamme

Top 15 of 2218 Total User Agents
# Hits User Agent
1 174137 79.50% Netscape
2 24825 11.33% Micro$oft Internet Exploder
3 9771 4.46% Opera
4 5914 2.70% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 2158 0.99% Googlebot-Image/1.0
6 185 0.08% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
7 170 0.08% Java/1.6.0_04
8 158 0.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 122 0.06% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
10 108 0.05% fagoboo (fagoboo.com)
11 108 0.05% fagoboo (http://www.fagoboo.com)
12 92 0.04% searchch UltraSpider3000/2.0 (+http://www.search.ch/about.html)
13 86 0.04% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
14 67 0.03% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
15 66 0.03% x28-job-bot; +http://x28.ch/bot.html

Usage by Country for December 2013

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 74259 33.90% 72112 43.49% 12282483 13.08% Germany
2 39410 17.99% 38559 23.25% 7682042 8.18% Network (net)
3 30449 13.90% 21381 12.89% 45127822 48.07% Commercial (com)
4 28494 13.01% 27538 16.61% 2306566 2.46% Switzerland
5 26917 12.29% 25270 15.24% 22589800 24.06% Unresolved/Unknown
6 8149 3.72% 8051 4.86% 1070733 1.14% Austria
7 1148 0.52% 1148 0.69% 87462 0.09% Ukraine
8 1092 0.50% 1092 0.66% 12201 0.01% Belarus
9 713 0.33% 682 0.41% 201579 0.21% Italy
10 636 0.29% 619 0.37% 159575 0.17% France
11 616 0.28% 607 0.37% 46399 0.05% Japan
12 583 0.27% 578 0.35% 83361 0.09% Netherlands
13 565 0.26% 555 0.33% 80847 0.09% Spain
14 543 0.25% 530 0.32% 225164 0.24% Hungary
15 456 0.21% 428 0.26% 78125 0.08% Russian Federation
16 447 0.20% 424 0.26% 386445 0.41% Brazil
17 432 0.20% 428 0.26% 72872 0.08% Canada
18 369 0.17% 361 0.22% 32162 0.03% Luxembourg
19 322 0.15% 306 0.18% 73380 0.08% Lithuania
20 319 0.15% 259 0.16% 84430 0.09% Czech Republic
21 250 0.11% 229 0.14% 128834 0.14% Educational (edu)
22 249 0.11% 241 0.15% 45687 0.05% Poland
23 241 0.11% 234 0.14% 66445 0.07% Belgium
24 206 0.09% 199 0.12% 103609 0.11% Turkey
25 167 0.08% 156 0.09% 173692 0.19% India
26 155 0.07% 152 0.09% 7614 0.01% Australia
27 146 0.07% 144 0.09% 18929 0.02% Cocos (Keeling) Islands
28 127 0.06% 126 0.08% 9288 0.01% Sweden
29 126 0.06% 123 0.07% 31168 0.03% Mexico
30 121 0.06% 118 0.07% 23576 0.03% Greece


Generated by Webalizer Version 2.21 100% Micro$oft free!