Usage Statistics for www.ursusmajor.ch

Summary Period: August 2016
Generated 01-Sep-2016 07:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 245490
Total Files 206786
Total Pages 51573
Total Visits 14815
Total KBytes 125600089
Total Unique Sites 13422
Total Unique URLs 2108
Total Unique Referrers 2907
Total Unique User Agents 2796
. Avg Max
Hits per Hour 329 5271
Hits per Day 7919 10689
Files per Day 6670 8732
Pages per Day 1663 2288
Sites per Day 432 830
Visits per Day 477 650
KBytes per Day 4051616 9614115
Hits by Response Code
Code 200 - OK 84.23% 206786
Code 206 - Partial Content 9.46% 23225
Code 301 - Moved Permanently 0.08% 200
Code 304 - Not Modified 2.10% 5156
Code 404 - Not Found 4.11% 10097
Code 405 - Method Not Allowed 0.01% 23
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 6299 2.57% 5145 2.49% 1508 2.92% 492 3.32% 592 4.41% 5684404 4.53%
2 8653 3.52% 7384 3.57% 1809 3.51% 650 4.39% 644 4.80% 4953313 3.94%
3 7928 3.23% 6344 3.07% 1661 3.22% 532 3.59% 613 4.57% 2253455 1.79%
4 6070 2.47% 5438 2.63% 1008 1.95% 447 3.02% 552 4.11% 4734771 3.77%
5 6923 2.82% 6180 2.99% 1792 3.47% 537 3.62% 548 4.08% 4038850 3.22%
6 5772 2.35% 5106 2.47% 790 1.53% 385 2.60% 497 3.70% 4032656 3.21%
7 5860 2.39% 5021 2.43% 764 1.48% 339 2.29% 445 3.32% 1283304 1.02%
8 8787 3.58% 7508 3.63% 1001 1.94% 465 3.14% 618 4.60% 2095414 1.67%
9 7444 3.03% 6112 2.96% 811 1.57% 456 3.08% 631 4.70% 2085411 1.66%
10 10689 4.35% 4597 2.22% 856 1.66% 401 2.71% 543 4.05% 4013721 3.20%
11 7255 2.96% 5804 2.81% 961 1.86% 510 3.44% 628 4.68% 2781920 2.21%
12 7197 2.93% 6198 3.00% 1306 2.53% 514 3.47% 664 4.95% 3143380 2.50%
13 7843 3.19% 6907 3.34% 1685 3.27% 481 3.25% 533 3.97% 5978669 4.76%
14 6376 2.60% 5571 2.69% 1062 2.06% 401 2.71% 487 3.63% 3618931 2.88%
15 9536 3.88% 7169 3.47% 1785 3.46% 558 3.77% 620 4.62% 1891861 1.51%
16 7552 3.08% 6676 3.23% 2162 4.19% 512 3.46% 612 4.56% 4373318 3.48%
17 8236 3.35% 7255 3.51% 2190 4.25% 515 3.48% 638 4.75% 4443256 3.54%
18 9020 3.67% 6714 3.25% 2242 4.35% 488 3.29% 612 4.56% 4760317 3.79%
19 6837 2.79% 5456 2.64% 1997 3.87% 411 2.77% 600 4.47% 4385588 3.49%
20 7815 3.18% 6899 3.34% 1868 3.62% 483 3.26% 636 4.74% 1537538 1.22%
21 7937 3.23% 7000 3.39% 1983 3.85% 465 3.14% 622 4.63% 3304307 2.63%
22 9772 3.98% 8732 4.22% 2206 4.28% 594 4.01% 747 5.57% 4725966 3.76%
23 7121 2.90% 6361 3.08% 2062 4.00% 419 2.83% 554 4.13% 3421553 2.72%
24 9149 3.73% 8371 4.05% 2133 4.14% 520 3.51% 679 5.06% 4424052 3.52%
25 8816 3.59% 7870 3.81% 1843 3.57% 485 3.27% 830 6.18% 3475421 2.77%
26 7960 3.24% 7367 3.56% 2141 4.15% 472 3.19% 577 4.30% 965476 0.77%
27 8633 3.52% 7939 3.84% 2288 4.44% 479 3.23% 582 4.34% 9614115 7.65%
28 7114 2.90% 6282 3.04% 1614 3.13% 383 2.59% 500 3.73% 9593320 7.64%
29 9500 3.87% 7906 3.82% 2036 3.95% 522 3.52% 695 5.18% 4109742 3.27%
30 9038 3.68% 7871 3.81% 2117 4.10% 536 3.62% 702 5.23% 6232670 4.96%
31 8358 3.40% 7603 3.68% 1892 3.67% 435 2.94% 624 4.65% 3643388 2.90%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9415 3.84% 265 8234 3.98% 96 2997 5.81% 54068 1676123 1.33%
1 204 6350 2.59% 174 5411 2.62% 72 2246 4.35% 313765 9726728 7.74%
2 136 4233 1.72% 111 3450 1.67% 55 1716 3.33% 35650 1105143 0.88%
3 158 4925 2.01% 109 3383 1.64% 70 2193 4.25% 119125 3692865 2.94%
4 126 3916 1.60% 106 3308 1.60% 51 1610 3.12% 158283 4906772 3.91%
5 102 3170 1.29% 85 2650 1.28% 50 1566 3.04% 173835 5388879 4.29%
6 131 4084 1.66% 111 3448 1.67% 55 1721 3.34% 109932 3407895 2.71%
7 174 5401 2.20% 153 4761 2.30% 69 2148 4.16% 117191 3632910 2.89%
8 234 7268 2.96% 202 6271 3.03% 66 2059 3.99% 219466 6803460 5.42%
9 338 10497 4.28% 292 9063 4.38% 81 2519 4.88% 233317 7232820 5.76%
10 391 12125 4.94% 346 10727 5.19% 72 2233 4.33% 182592 5660358 4.51%
11 404 12552 5.11% 367 11403 5.51% 83 2593 5.03% 140225 4346988 3.46%
12 396 12305 5.01% 339 10510 5.08% 64 1988 3.85% 174940 5423140 4.32%
13 379 11762 4.79% 330 10233 4.95% 60 1886 3.66% 153550 4760059 3.79%
14 548 16988 6.92% 340 10540 5.10% 65 2028 3.93% 66459 2060214 1.64%
15 397 12322 5.02% 353 10970 5.31% 74 2307 4.47% 153635 4762688 3.79%
16 462 14339 5.84% 382 11853 5.73% 74 2314 4.49% 219893 6816689 5.43%
17 397 12310 5.01% 337 10467 5.06% 72 2251 4.36% 204863 6350746 5.06%
18 447 13882 5.65% 383 11892 5.75% 80 2493 4.83% 136039 4217212 3.36%
19 394 12229 4.98% 311 9649 4.67% 76 2371 4.60% 129416 4011911 3.19%
20 342 10622 4.33% 291 9038 4.37% 55 1734 3.36% 134944 4183267 3.33%
21 440 13649 5.56% 383 11885 5.75% 62 1930 3.74% 300862 9326720 7.43%
22 544 16891 6.88% 478 14822 7.17% 68 2108 4.09% 198957 6167657 4.91%
23 459 14255 5.81% 413 12818 6.20% 82 2562 4.97% 320608 9938846 7.91%

Top 30 of 2108 Total URLs
# Hits KBytes URL
1 13212 5.38% 132978 0.11% /stats/
2 9011 3.67% 1156661 0.92% /stats/usage_201311.html
3 6920 2.82% 2410808 1.92% /downloads/kosmos.pdf
4 5512 2.25% 377269 0.30% /assets/jq.js
5 5472 2.23% 2081 0.00% /assets/sf.css
6 5443 2.22% 19691 0.02% /assets/sd.css
7 5442 2.22% 26985 0.02% /assets/sc.css
8 3615 1.47% 87446 0.07% /
9 2847 1.16% 2454 0.00% /images/favicon.ico
10 2557 1.04% 808690 0.64% /downloads/d180x300_anleitung.pdf
11 2181 0.89% 3960443 3.15% /downloads/emission-spectroscopy-2.0.pdf
12 1888 0.77% 3183895 2.53% /downloads/analysis-and-interpretation-of-astronomical-sp.pdf
13 1397 0.57% 553122 0.44% /downloads/sques-relco-sc480-calibration-lines-3.0.pdf
14 1395 0.57% 27629 0.02% /astrospektroskopie/richard-walkers-page/
15 1329 0.54% 2494039 1.99% /downloads/fitswork_anleitung.pdf
16 1278 0.52% 27302 0.02% /beobachtung/einfuehrung/
17 944 0.38% 17276 0.01% /tipps-tricks-hinweise/die-10-gebote-der-amateurastronomie/
18 940 0.38% 6491172 5.17% /downloads/spectroscopic-atlas-5_0-english.pdf
19 831 0.34% 784302 0.62% /downloads/tutorialphd.pdf
20 744 0.30% 2350502 1.87% /downloads/megalith-saeuliamt-internet-ausgabe-v-1_2.pdf
21 724 0.29% 6894 0.01% /downloads/
22 712 0.29% 105783 0.08% /erfahrungsberichte/
23 658 0.27% 725405 0.58% /downloads/megalith-saeuliamt-ergaenzungen-vers-7.1.pdf
24 618 0.25% 1261638 1.00% /downloads/bonnerspectralatlasvol1.pdf
25 612 0.25% 195804 0.16% /downloads/epifluorescent_instruction_manual.pdf
26 581 0.24% 18880 0.02% /tipps-tricks-hinweise/astrofotografie/
27 551 0.22% 16082 0.01% /tipps-tricks-hinweise/teleskop-und-montierung/
28 510 0.21% 1302638 1.04% /downloads/spektralatlas-5_0-deutsch.pdf
29 507 0.21% 109381 0.09% /downloads/zeiss_objektive-2.pdf
30 473 0.19% 11832 0.01% /tipps-tricks-hinweise/astronomie-vs-astrologie/

Top 10 of 2108 Total URLs By KBytes
# Hits KBytes URL
1 33 0.01% 39036096 31.08% /downloads/gruppe1sbb5kgkb.avi
2 48 0.02% 25660593 20.43% /downloads/sofi2006kurz.mov
3 185 0.08% 7154966 5.70% /downloads/filmchen-mit-stirlingmotor-in-betrieb.mov
4 940 0.38% 6491172 5.17% /downloads/spectroscopic-atlas-5_0-english.pdf
5 32 0.01% 6349366 5.06% /downloads/gruppe7cervinka140kg.mov
6 2181 0.89% 3960443 3.15% /downloads/emission-spectroscopy-2.0.pdf
7 1888 0.77% 3183895 2.53% /downloads/analysis-and-interpretation-of-astronomical-sp.pdf
8 1329 0.54% 2494039 1.99% /downloads/fitswork_anleitung.pdf
9 6920 2.82% 2410808 1.92% /downloads/kosmos.pdf
10 744 0.30% 2350502 1.87% /downloads/megalith-saeuliamt-internet-ausgabe-v-1_2.pdf

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 3615 1.47% 2357 10.76% /
2 13212 5.38% 1792 8.18% /stats/
3 1278 0.52% 1586 7.24% /beobachtung/einfuehrung/
4 9011 3.67% 1487 6.79% /stats/usage_201311.html
5 1395 0.57% 1301 5.94% /astrospektroskopie/richard-walkers-page/
6 944 0.38% 1136 5.18% /tipps-tricks-hinweise/die-10-gebote-der-amateurastronomie/
7 712 0.29% 633 2.89% /erfahrungsberichte/
8 469 0.19% 580 2.65% /andere-hobbies/schiesssport/
9 581 0.24% 546 2.49% /tipps-tricks-hinweise/astrofotografie/
10 551 0.22% 527 2.41% /tipps-tricks-hinweise/teleskop-und-montierung/

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 3615 1.47% 2639 12.41% /
2 13212 5.38% 1769 8.32% /stats/
3 1278 0.52% 1477 6.95% /beobachtung/einfuehrung/
4 9011 3.67% 1357 6.38% /stats/usage_201311.html
5 1395 0.57% 1145 5.38% /astrospektroskopie/richard-walkers-page/
6 944 0.38% 791 3.72% /tipps-tricks-hinweise/die-10-gebote-der-amateurastronomie/
7 469 0.19% 509 2.39% /andere-hobbies/schiesssport/
8 712 0.29% 505 2.37% /erfahrungsberichte/
9 551 0.22% 477 2.24% /tipps-tricks-hinweise/teleskop-und-montierung/
10 581 0.24% 464 2.18% /tipps-tricks-hinweise/astrofotografie/

Top 30 of 13422 Total Sites
# Hits Files KBytes Visits Hostname
1 37229 15.17% 33970 16.43% 6838844 5.44% 436 2.94% dip0.t-ipconnect.de
2 19207 7.82% 17344 8.39% 2504887 1.99% 324 2.19% cust.swisscom.ch
3 9158 3.73% 8929 4.32% 1213484 0.97% 198 1.34% dynamic.wline.6rd.res.cust.swisscom.ch
4 7957 3.24% 7957 3.85% 1023640 0.81% 116 0.78% ppp-37-25-118-242.wildpark.net
5 7957 3.24% 7957 3.85% 1023640 0.81% 116 0.78% ppp-37-25-118-242.wildpark.net
6 7913 3.22% 7143 3.45% 4315475 3.44% 477 3.22% search.msn.com
7 6153 2.51% 5570 2.69% 1673545 1.33% 216 1.46% pools.vodafone-ip.de
8 5660 2.31% 5660 2.74% 57003 0.05% 6 0.04% op15.fastshell.pl
9 5660 2.31% 5660 2.74% 57003 0.05% 6 0.04% op15.fastshell.pl
10 5659 2.31% 5308 2.57% 732698 0.58% 190 1.28% dyn.telefonica.de
11 5544 2.26% 4677 2.26% 520513 0.41% 90 0.61% highway.telekom.at
12 3980 1.62% 3535 1.71% 884241 0.70% 111 0.75% dynamic.kabel-deutschland.de
13 3935 1.60% 3205 1.55% 457695 0.36% 97 0.65% dclient.hispeed.ch
14 3330 1.36% 3309 1.60% 35415 0.03% 34 0.23% rev.poneytelecom.eu
15 3280 1.34% 3280 1.59% 33033 0.03% 16 0.11% 195-154-216-79.rev.poneytelecom.eu
16 2935 1.20% 2837 1.37% 279435 0.22% 86 0.58% customers.d1-online.com
17 2340 0.95% 1855 0.90% 281087 0.22% 65 0.44% web.vodafone.de
18 2264 0.92% 2211 1.07% 368768 0.29% 64 0.43% dynamic.hispeed.ch
19 2045 0.83% 2045 0.99% 20598 0.02% 64 0.43% 195.88.16.114
20 1864 0.76% 523 0.25% 4446552 3.54% 14 0.09% dynamic.ziggo.nl
21 1808 0.74% 1634 0.79% 205103 0.16% 52 0.35% cable.fcom.ch
22 1585 0.65% 1580 0.76% 509045 0.41% 28 0.19% cable.rogers.com
23 1581 0.64% 1579 0.76% 457792 0.36% 28 0.19% cpedc9fdb2868ba-cm788df7ecacd0.cpe.net.cable.rogers.com
24 1402 0.57% 1387 0.67% 118042 0.09% 45 0.30% dyn.drei.com
25 1313 0.53% 1313 0.63% 45373 0.04% 0 0.00% 541d37f7.cm-5-6a.dynamic.ziggo.nl
26 971 0.40% 967 0.47% 29518 0.02% 172 1.16% 37-233-37-93.starnet.md
27 971 0.40% 967 0.47% 29518 0.02% 172 1.16% 37-233-37-93.starnet.md
28 909 0.37% 909 0.44% 3636 0.00% 0 0.00% 81.31.28.16
29 882 0.36% 443 0.21% 302502 0.24% 122 0.82% malta1844.startdedicated.de
30 882 0.36% 443 0.21% 302502 0.24% 122 0.82% malta1844.startdedicated.de

Top 10 of 13422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 0.13% 300 0.15% 8599057 6.85% 4 0.03% 104.43.15.190
2 322 0.13% 302 0.15% 8599046 6.85% 3 0.02% dynamic.orange.es
3 256 0.10% 236 0.11% 8457039 6.73% 4 0.03% 204.100.155.12
4 37229 15.17% 33970 16.43% 6838844 5.44% 436 2.94% dip0.t-ipconnect.de
5 1864 0.76% 523 0.25% 4446552 3.54% 14 0.09% dynamic.ziggo.nl
6 163 0.07% 153 0.07% 4324803 3.44% 4 0.03% 212.procono.es
7 7913 3.22% 7143 3.45% 4315475 3.44% 477 3.22% search.msn.com
8 162 0.07% 152 0.07% 4299523 3.42% 1 0.01% 244.pool85-59-110.dynamic.orange.es
9 160 0.07% 150 0.07% 4299522 3.42% 2 0.01% 151.pool85-56-208.dynamic.orange.es
10 160 0.07% 150 0.07% 4299509 3.42% 2 0.01% 5ed1ed1b.cm-7-2d.dynamic.ziggo.nl

Top 30 of 2907 Total Referrers
# Hits Referrer
1 2221 0.90% http://images.google.de/imgres
2 1901 0.77% https://www.google.de
3 1757 0.72% https://www.google.ch/
4 1301 0.53% https://www.google.de/
5 890 0.36% https://www.google.at/
6 790 0.32% https://www.google.ch
7 512 0.21% https://www.bing.com/
8 464 0.19% https://www.google.com/
9 444 0.18% http://www.bing.com/images/search
10 443 0.18% http://www.spectro-aras.com/forum/viewtopic.php
11 404 0.16% https://www.google.at
12 387 0.16% http://www.google.de/url
13 362 0.15% https://www.google.com
14 310 0.13% http://de-captcher.info/
15 232 0.09% http://acommunity.com.tw/
16 230 0.09% http://www.google.ch/url
17 180 0.07% http://bestproresume.com
18 175 0.07% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
19 172 0.07% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
20 168 0.07% http://all4webs.com/collegessay/
21 160 0.07% http://1c-otchetnost-kazan.ru/
22 155 0.06% http://images.google.de/url
23 152 0.06% http://300-word-essay-writing.de.tl/
24 151 0.06% http://300essay.brushd.com/
25 148 0.06% http://argumentationessay.webuje.com/
26 140 0.06% http://admissionsessay.nation2.com/
27 140 0.06% http://itsm-kazan.ru/
28 139 0.06% http://cashloantoday.logdown.com/
29 138 0.06% https://www.google.com.br
30 136 0.06% http://essaysmaker.es.tl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% teleskop schneckenrad
2 1 25.00% http://www.ursusmajor.ch/tipps-tricks-hinweise/astrofotografie/
3 1 25.00% www.google.com/favicon.ico vodafone

Top 15 of 2796 Total User Agents
# Hits User Agent
1 223323 90.97% Netscape
2 9721 3.96% Micro$oft Internet Exploder
3 3321 1.35% Opera
4 1581 0.64% TinEye-bot/0.51 (see http://www.tineye.com/crawler.html)
5 1278 0.52% Googlebot-Image/1.0
6 835 0.34% Safari/11601.7.7 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
7 560 0.23% Java/1.4.1_04
8 493 0.20% ltx71 - (http://ltx71.com/)
9 371 0.15% Java/1.6.0_04
10 304 0.12% Java/1.8.0_91
11 256 0.10% Java/1.8.0_51
12 203 0.08% okhttp/2.5.0
13 200 0.08% MB-SiteCrawler
14 171 0.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 162 0.07% Java/1.8.0_101

Usage by Country for August 2016

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 74341 30.28% 71183 34.42% 15442414 12.29% Germany
2 51643 21.04% 48533 23.47% 37270084 29.67% Unresolved/Unknown
3 36522 14.88% 35215 17.03% 5219383 4.16% Switzerland
4 27575 11.23% 23083 11.16% 16145332 12.85% Commercial (com)
5 19686 8.02% 18313 8.86% 14948385 11.90% Network (net)
6 9863 4.02% 9319 4.51% 1230476 0.98% Austria
7 6020 2.45% 6003 2.90% 323895 0.26% Poland
8 3402 1.39% 3356 1.62% 54171 0.04% European Union
9 2686 1.09% 2632 1.27% 8789141 7.00% Netherlands
10 1278 0.52% 1249 0.60% 381602 0.30% Russian Federation
11 983 0.40% 979 0.47% 30910 0.02% Moldova
12 974 0.40% 932 0.45% 2351592 1.87% Italy
13 934 0.38% 883 0.43% 359546 0.29% France
14 884 0.36% 842 0.41% 137739 0.11% Belgium
15 670 0.27% 629 0.30% 15220455 12.12% Spain
16 619 0.25% 557 0.27% 383565 0.31% Australia
17 543 0.22% 208 0.10% 30053 0.02% Czech Republic
18 534 0.22% 378 0.18% 8287 0.01% Ukraine
19 445 0.18% 393 0.19% 153871 0.12% Educational (edu)
20 366 0.15% 333 0.16% 143302 0.11% Brazil
21 341 0.14% 326 0.16% 356454 0.28% Indonesia
22 291 0.12% 262 0.13% 2203480 1.75% Turkey
23 264 0.11% 222 0.11% 140643 0.11% Canada
24 226 0.09% 189 0.09% 104461 0.08% South Africa
25 218 0.09% 169 0.08% 232780 0.19% India
26 215 0.09% 211 0.10% 51607 0.04% Luxembourg
27 214 0.09% 199 0.10% 87987 0.07% Denmark
28 208 0.08% 197 0.10% 75545 0.06% Hungary
29 203 0.08% 198 0.10% 75638 0.06% US Government (gov)
30 202 0.08% 194 0.09% 24706 0.02% Croatia


Generated by Webalizer Version 2.21 100% Micro$oft free!