Usage Statistics for www.ursusmajor.ch

Summary Period: December 2014
Generated 01-Jan-2015 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 268783
Total Files 190584
Total Pages 61613
Total Visits 12687
Total KBytes 104728049
Total Unique Sites 11592
Total Unique URLs 1956
Total Unique Referrers 4840
Total Unique User Agents 2562
. Avg Max
Hits per Hour 361 4742
Hits per Day 8670 12569
Files per Day 6147 9579
Pages per Day 1987 4772
Sites per Day 373 591
Visits per Day 409 497
KBytes per Day 3378324 8929475
Hits by Response Code
Code 200 - OK 70.91% 190584
Code 206 - Partial Content 24.11% 64799
Code 301 - Moved Permanently 0.08% 220
Code 304 - Not Modified 2.35% 6318
Code 400 - Bad Request 0.00% 6
Code 404 - Not Found 2.52% 6771
Code 405 - Method Not Allowed 0.03% 85

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 10634 3.96% 9087 4.77% 4027 6.54% 497 3.92% 570 4.92% 2341755 2.24%
2 9680 3.60% 7169 3.76% 1953 3.17% 408 3.22% 544 4.69% 1801754 1.72%
3 10272 3.82% 7594 3.98% 3176 5.15% 433 3.41% 557 4.81% 6187015 5.91%
4 11397 4.24% 7233 3.80% 2583 4.19% 413 3.26% 568 4.90% 2175877 2.08%
5 10014 3.73% 7772 4.08% 3499 5.68% 434 3.42% 495 4.27% 2157455 2.06%
6 9679 3.60% 7856 4.12% 4772 7.75% 435 3.43% 447 3.86% 3937543 3.76%
7 5741 2.14% 4789 2.51% 2365 3.84% 324 2.55% 343 2.96% 1247532 1.19%
8 8275 3.08% 7027 3.69% 2643 4.29% 416 3.28% 542 4.68% 5603411 5.35%
9 10126 3.77% 8440 4.43% 3250 5.27% 439 3.46% 539 4.65% 1715042 1.64%
10 8131 3.03% 6397 3.36% 2251 3.65% 492 3.88% 591 5.10% 2184642 2.09%
11 10355 3.85% 7096 3.72% 1936 3.14% 405 3.19% 566 4.88% 4213805 4.02%
12 9107 3.39% 6731 3.53% 2437 3.96% 440 3.47% 570 4.92% 6185623 5.91%
13 6260 2.33% 5317 2.79% 2427 3.94% 424 3.34% 494 4.26% 3518849 3.36%
14 9341 3.48% 5750 3.02% 1301 2.11% 345 2.72% 451 3.89% 4782271 4.57%
15 11771 4.38% 5280 2.77% 1540 2.50% 368 2.90% 567 4.89% 4914043 4.69%
16 8450 3.14% 6525 3.42% 1527 2.48% 378 2.98% 545 4.70% 2381244 2.27%
17 11442 4.26% 5418 2.84% 1715 2.78% 354 2.79% 512 4.42% 4453338 4.25%
18 8606 3.20% 4873 2.56% 1357 2.20% 334 2.63% 449 3.87% 2040029 1.95%
19 9372 3.49% 7809 4.10% 1758 2.85% 412 3.25% 505 4.36% 7229011 6.90%
20 5526 2.06% 4266 2.24% 1562 2.54% 372 2.93% 457 3.94% 1525502 1.46%
21 6248 2.32% 3942 2.07% 1402 2.28% 275 2.17% 382 3.30% 3501943 3.34%
22 9980 3.71% 5396 2.83% 1682 2.73% 400 3.15% 514 4.43% 1681022 1.61%
23 6619 2.46% 5162 2.71% 1178 1.91% 450 3.55% 521 4.49% 3731165 3.56%
24 6891 2.56% 4470 2.35% 948 1.54% 411 3.24% 447 3.86% 1243556 1.19%
25 6313 2.35% 4730 2.48% 989 1.61% 458 3.61% 453 3.91% 1281980 1.22%
26 7179 2.67% 5494 2.88% 1026 1.67% 480 3.78% 496 4.28% 1403383 1.34%
27 7755 2.89% 5773 3.03% 1279 2.08% 445 3.51% 430 3.71% 3371995 3.22%
28 8204 3.05% 4350 2.28% 876 1.42% 377 2.97% 412 3.55% 1704006 1.63%
29 6961 2.59% 4671 2.45% 1075 1.74% 484 3.81% 498 4.30% 3776730 3.61%
30 12569 4.68% 9579 5.03% 1696 2.75% 444 3.50% 452 3.90% 8929475 8.53%
31 5885 2.19% 4588 2.41% 1383 2.24% 394 3.11% 423 3.65% 3507051 3.35%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 11647 4.33% 260 8071 4.23% 100 3126 5.07% 146389 4538054 4.33%
1 230 7151 2.66% 171 5304 2.78% 98 3054 4.96% 56051 1737589 1.66%
2 145 4522 1.68% 120 3731 1.96% 65 2028 3.29% 41780 1295170 1.24%
3 124 3854 1.43% 105 3283 1.72% 68 2108 3.42% 45006 1395182 1.33%
4 143 4448 1.65% 97 3017 1.58% 66 2057 3.34% 80751 2503293 2.39%
5 149 4638 1.73% 93 2891 1.52% 59 1849 3.00% 64212 1990582 1.90%
6 162 5038 1.87% 109 3391 1.78% 66 2066 3.35% 129809 4024071 3.84%
7 237 7353 2.74% 141 4401 2.31% 73 2287 3.71% 190941 5919178 5.65%
8 279 8669 3.23% 176 5473 2.87% 86 2683 4.35% 124991 3874707 3.70%
9 402 12469 4.64% 234 7281 3.82% 90 2814 4.57% 205079 6357452 6.07%
10 404 12543 4.67% 314 9762 5.12% 91 2829 4.59% 390427 12103233 11.56%
11 511 15869 5.90% 368 11410 5.99% 78 2445 3.97% 97385 3018946 2.88%
12 445 13817 5.14% 339 10525 5.52% 92 2875 4.67% 150784 4674309 4.46%
13 571 17721 6.59% 451 13981 7.34% 103 3198 5.19% 272629 8451489 8.07%
14 401 12440 4.63% 308 9578 5.03% 82 2560 4.15% 146412 4538773 4.33%
15 433 13445 5.00% 321 9969 5.23% 70 2194 3.56% 168317 5217841 4.98%
16 403 12509 4.65% 294 9121 4.79% 68 2131 3.46% 81161 2515982 2.40%
17 484 15015 5.59% 343 10649 5.59% 84 2611 4.24% 155061 4806904 4.59%
18 615 19082 7.10% 366 11346 5.95% 112 3491 5.67% 205742 6378012 6.09%
19 358 11101 4.13% 299 9286 4.87% 81 2538 4.12% 64580 2001995 1.91%
20 451 14004 5.21% 273 8474 4.45% 80 2507 4.07% 73400 2275402 2.17%
21 468 14515 5.40% 328 10172 5.34% 74 2304 3.74% 65633 2034623 1.94%
22 488 15139 5.63% 348 10798 5.67% 95 2965 4.81% 200979 6230342 5.95%
23 380 11794 4.39% 279 8670 4.55% 93 2893 4.70% 220804 6844920 6.54%

Top 30 of 1956 Total URLs
# Hits KBytes URL
1 18540 6.90% 14495404 13.84% /downloads/spectroscopic-atlas-5_0-english.pdf
2 13883 5.17% 139449 0.13% /stats/
3 13654 5.08% 1759317 1.68% /stats/usage_201406.html
4 8382 3.12% 1218283 1.16% /downloads/d180x300_anleitung.pdf
5 6571 2.44% 3163641 3.02% /downloads/spektralatlas-5_0-deutsch.pdf
6 5644 2.10% 726081 0.69% /stats/usage_201311.html
7 4777 1.78% 5182223 4.95% /downloads/emission-spectroscopy-2.0.pdf
8 4409 1.64% 1147929 1.10% /downloads/zeissphotman.pdf
9 4151 1.54% 3186836 3.04% /downloads/analysis-and-interpretation-of-astronomical-sp.pdf
10 3841 1.43% 80305 0.08% /
11 3782 1.41% 16507 0.02% /assets/sc.css
12 3776 1.40% 1250 0.00% /assets/sf.css
13 3762 1.40% 13282 0.01% /assets/sd.css
14 3713 1.38% 1561093 1.49% /downloads/fitswork_anleitung.pdf
15 2359 0.88% 2016 0.00% /images/favicon.ico
16 2117 0.79% 1812514 1.73% /downloads/megalith-saeuliamt-internet-ausgabe-v-1_2.pdf
17 1702 0.63% 884357 0.84% /downloads/beitrag-zur-spektroskopie--9.1.pdf
18 1340 0.50% 1022133 0.98% /downloads/practical-aspects-of-spectroscopy-2.0.pdf
19 1162 0.43% 134288 0.13% /beobachtung/beobachtungsberichte/
20 1123 0.42% 575832 0.55% /downloads/kosmos.pdf
21 1089 0.41% 482781 0.46% /downloads/broschuere_axioplan-phot.pdf
22 1052 0.39% 9736 0.01% /fts.php
23 991 0.37% 127957 0.12% /stats/usage_201409.html
24 984 0.37% 726721 0.69% /downloads/megalithobjekte-bremgarten-wohlen-1.4.pdf
25 909 0.34% 536915 0.51% /downloads/emissionsspektroskopie-2.0.pdf
26 852 0.32% 101327 0.10% /stats/usage_201412.html
27 840 0.31% 197090 0.19% /downloads/meadeedapo.pdf
28 814 0.30% 437979 0.42% /downloads/tutorialphd.pdf
29 762 0.28% 98679 0.09% /stats/usage_201411.html
30 751 0.28% 379283 0.36% /downloads/tutorial_iris_vspec_6.2.pdf

Top 10 of 1956 Total URLs By KBytes
# Hits KBytes URL
1 21 0.01% 24841152 23.72% /downloads/gruppe1sbb5kgkb.avi
2 26 0.01% 15396350 14.70% /downloads/sofi2006kurz.mov
3 18540 6.90% 14495404 13.84% /downloads/spectroscopic-atlas-5_0-english.pdf
4 29 0.01% 5357277 5.12% /downloads/gruppe7cervinka140kg.mov
5 4777 1.78% 5182223 4.95% /downloads/emission-spectroscopy-2.0.pdf
6 4151 1.54% 3186836 3.04% /downloads/analysis-and-interpretation-of-astronomical-sp.pdf
7 6571 2.44% 3163641 3.02% /downloads/spektralatlas-5_0-deutsch.pdf
8 33 0.01% 2732519 2.61% /downloads/filmchen-mit-stirlingmotor-in-betrieb.mov
9 540 0.20% 2220833 2.12% /downloads/bonnerspectralatlasvol1.pdf
10 2117 0.79% 1812514 1.73% /downloads/megalith-saeuliamt-internet-ausgabe-v-1_2.pdf

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 3841 1.43% 3055 15.51% /
2 715 0.27% 812 4.12% /astrospektroskopie/richard-walkers-page/
3 5644 2.10% 801 4.07% /stats/usage_201311.html
4 1162 0.43% 727 3.69% /beobachtung/beobachtungsberichte/
5 487 0.18% 645 3.27% /tipps-tricks-hinweise/astronomie-vs-astrologie/
6 549 0.20% 635 3.22% /beobachtung/einfuehrung/
7 552 0.21% 631 3.20% /tipps-tricks-hinweise/die-10-gebote-der-amateurastronomie/
8 474 0.18% 550 2.79% /tipps-tricks-hinweise/astrofotografie/
9 573 0.21% 503 2.55% /erfahrungsberichte/
10 852 0.32% 484 2.46% /stats/usage_201412.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 3841 1.43% 2716 14.58% /
2 5644 2.10% 797 4.28% /stats/usage_201311.html
3 715 0.27% 716 3.84% /astrospektroskopie/richard-walkers-page/
4 1162 0.43% 658 3.53% /beobachtung/beobachtungsberichte/
5 549 0.20% 599 3.22% /beobachtung/einfuehrung/
6 487 0.18% 574 3.08% /tipps-tricks-hinweise/astronomie-vs-astrologie/
7 474 0.18% 464 2.49% /tipps-tricks-hinweise/astrofotografie/
8 1052 0.39% 442 2.37% /fts.php
9 552 0.21% 435 2.33% /tipps-tricks-hinweise/die-10-gebote-der-amateurastronomie/
10 388 0.14% 413 2.22% /andere-hobbies/mikroskopie/

Top 30 of 11592 Total Sites
# Hits Files KBytes Visits Hostname
1 41782 15.54% 29907 15.69% 5863426 5.60% 407 3.21% dip0.t-ipconnect.de
2 13611 5.06% 13611 7.14% 1753905 1.67% 240 1.89% 31.184.236.8
3 13221 4.92% 13124 6.89% 416333 0.40% 185 1.46% rev.poneytelecom.eu
4 11459 4.26% 11459 6.01% 115123 0.11% 96 0.76% 212-129-33-212.rev.poneytelecom.eu
5 11187 4.16% 7494 3.93% 1552111 1.48% 197 1.55% cust.bluewin.ch
6 7513 2.80% 5574 2.92% 636926 0.61% 189 1.49% pools.vodafone-ip.de
7 6853 2.55% 6639 3.48% 1520244 1.45% 75 0.59% cable.fcom.ch
8 6765 2.52% 6127 3.21% 3682101 3.52% 494 3.89% search.msn.com
9 5400 2.01% 5251 2.76% 1333689 1.27% 46 0.36% 24-33-149-5.dyn.cable.fcom.ch
10 4560 1.70% 3040 1.60% 446831 0.43% 84 0.66% highway.telekom.at
11 4115 1.53% 2705 1.42% 515568 0.49% 101 0.80% cust.swisscom.ch
12 4081 1.52% 92 0.05% 920218 0.88% 3 0.02% cpe.cableone.net
13 4078 1.52% 3202 1.68% 675235 0.64% 141 1.11% pool.mediaways.net
14 3761 1.40% 3034 1.59% 329984 0.32% 104 0.82% dynamic.kabel-deutschland.de
15 3623 1.35% 3608 1.89% 509375 0.49% 2 0.02% 24-117-9-183.cpe.cableone.net
16 3292 1.22% 2443 1.28% 337766 0.32% 77 0.61% dclient.hispeed.ch
17 2914 1.08% 2914 1.53% 374876 0.36% 722 5.69% 93.79.202.178
18 2900 1.08% 2860 1.50% 305460 0.29% 86 0.68% dynamic.wline.6rd.res.cust.swisscom.ch
19 2688 1.00% 2688 1.41% 345802 0.33% 33 0.26% ppp-46-33-247-37.wildpark.net
20 2688 1.00% 2688 1.41% 345802 0.33% 33 0.26% ppp-46-33-247-37.wildpark.net
21 2664 0.99% 2385 1.25% 343587 0.33% 60 0.47% dynamic.hispeed.ch
22 2598 0.97% 2272 1.19% 184495 0.18% 129 1.02% adsl.alicedsl.de
23 1718 0.64% 1098 0.58% 1861149 1.78% 114 0.90% spider-178-154-243-93.yandex.com
24 1718 0.64% 1096 0.58% 1861149 1.78% 114 0.90% spider-178-154-243-93.yandex.com
25 1672 0.62% 1669 0.88% 222752 0.21% 2 0.02% 145.29.254.33
26 1672 0.62% 206 0.11% 261019 0.25% 6 0.05% access.telenet.be
27 1646 0.61% 1549 0.81% 3110323 2.97% 25 0.20% dcenter.bezeqint.net
28 1582 0.59% 39 0.02% 203005 0.19% 2 0.02% iasi.fiberlink.ro
29 1579 0.59% 1577 0.83% 198783 0.19% 1 0.01% 86-124-177-199.iasi.fiberlink.ro
30 1575 0.59% 1478 0.78% 3096484 2.96% 25 0.20% bzq-82-80-249-153.static.dcenter.bezeqint.net

Top 10 of 11592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 0.12% 297 0.16% 6344891 6.06% 3 0.02% 79-116-31-241.rdsnet.ro
2 315 0.12% 297 0.16% 6344891 6.06% 3 0.02% 79-116-31-241.rdsnet.ro
3 312 0.12% 294 0.15% 6344872 6.06% 3 0.02% j86106.upc-j.chello.nl
4 312 0.12% 294 0.15% 6344872 6.06% 3 0.02% upc-j.chello.nl
5 41782 15.54% 29907 15.69% 5863426 5.60% 407 3.21% dip0.t-ipconnect.de
6 6765 2.52% 6127 3.21% 3682101 3.52% 494 3.89% search.msn.com
7 1646 0.61% 1549 0.81% 3110323 2.97% 25 0.20% dcenter.bezeqint.net
8 1575 0.59% 1478 0.78% 3096484 2.96% 25 0.20% bzq-82-80-249-153.static.dcenter.bezeqint.net
9 460 0.17% 347 0.18% 2383341 2.28% 1 0.01% 104.130.164.83
10 332 0.12% 300 0.16% 2137897 2.04% 7 0.06% business.telecomitalia.it

Top 30 of 4840 Total Referrers
# Hits Referrer
1 9371 3.49% http://www.google.de/url
2 3384 1.26% http://www.google.ch/url
3 2914 1.08% http://www.google.com/url
4 1585 0.59% http://www.google.gr/url
5 1520 0.57% http://www.google.de/imgres
6 1485 0.55% http://www.aavso.org/projects-0
7 1148 0.43% http://www.google.nl/url
8 1084 0.40% http://alcoholism.spbdyet.ru
9 919 0.34% http://www.google.be/url
10 910 0.34% http://www.netvibes.com/hydrocodone
11 872 0.32% http://www.paygreendayloans.com/
12 852 0.32% https://putin.moykrest.ru
13 839 0.31% http://www.astronomie.info/forum/viewtopic.php
14 825 0.31% http://www.bing.com/images/search
15 796 0.30% http://videostripe.afdfloral.com
16 708 0.26% http://fbmessenger.afdfloral.com
17 658 0.24% https://www.google.ch/
18 599 0.22% http://www.google.at/url
19 519 0.19% http://www.google.com.au/url
20 511 0.19% http://www.rspec-astro.com/links/
21 486 0.18% http://www.google.co.in/url
22 473 0.18% https://www.google.de/
23 397 0.15% http://forum.astronomie.de/phpapps/ubbthreads/ubbthreads.php/topics/1106891/OIII-Filter_zum_Schnäppchenpre
24 397 0.15% http://www.google.ro/url
25 376 0.14% https://www.google.at/
26 342 0.13% https://www.google.com/
27 340 0.13% http://www.baader-planetarium.de/dados/download/tutorial-dados-d.pdf
28 324 0.12% http://www.xolodremont.ru/
29 320 0.12% http://iphone-6.moykrest.ru
30 304 0.11% https://www.google.com/search

Top 20 of 275 Total Search Strings
# Hits Search String
1 2 0.66% http://blogdark.ru/malchika-zastavili-sosat
2 2 0.66% http://blogdark.ru/russkoe-mama-spit-syn-ebet
3 2 0.66% http://newpornotube.ru/apabcki-cekci-devka/
4 2 0.66% http://newpornotube.ru/britni-porno-roliki/
5 2 0.66% http://newpornotube.ru/chuvak-traxnul-gimnastku-na-polu-i-poluchil-eksklyuzivnyj-minet/
6 2 0.66% http://newpornotube.ru/chuvak-vyebal-podrugu-chtoby-ne-masturbirovala-odinoko/
7 2 0.66% http://newpornotube.ru/devochka-podrostok-soset-chlen/
8 2 0.66% http://newpornotube.ru/dve-damochki-ublazhayut-drug-druga-posle-strastnyx-poceluev/
9 2 0.66% http://newpornotube.ru/gruppovuxa-s-telkami/
10 2 0.66% http://newpornotube.ru/krossdressing-porna-video/
11 2 0.66% http://newpornotube.ru/lyubitelskoe-video-novoe/
12 2 0.66% http://newpornotube.ru/molodaya-krasotka-zadrav-svoi-nozhki-umelo-ublazhila-svoyu-kisku/
13 2 0.66% http://newpornotube.ru/molodoj-zasadili-stoya-foto/
14 2 0.66% http://newpornotube.ru/parnuxa-loshadi-foto/
15 2 0.66% http://newpornotube.ru/porno-filmi-pov-online-sodomie/
16 2 0.66% http://newpornotube.ru/posle-sdelannogo-mineta-kachok-traxaet-blondinku-na-trenazhere/
17 2 0.66% http://newpornotube.ru/posle-vecherinki-molodezh-ustroila-potraxushki-na-myagkom-divane/
18 2 0.66% http://newpornotube.ru/razdvinul-nogi-svoej-odnogrupnice-i-zasadil/
19 2 0.66% http://newpornotube.ru/seks-s-dzhokerom/
20 2 0.66% http://newpornotube.ru/seks-s-loshadyu/

Top 15 of 2562 Total User Agents
# Hits User Agent
1 231357 86.08% Netscape
2 21074 7.84% Micro$oft Internet Exploder
3 8689 3.23% Opera
4 2024 0.75% Googlebot-Image/1.0
5 984 0.37% Java/1.8.0_25
6 839 0.31% Apache-HttpClient/UNAVAILABLE (java 1.4)
7 416 0.15% Java/1.4.1_04
8 315 0.12% Java/1.6.0_04
9 312 0.12% Java/1.6.0_17
10 312 0.12% Java/1.7.0_45
11 144 0.05% com.apple.WebKit.WebContent/10600.2.5 CFNetwork/720.1.1 Darwin/14.0.0 (x86_64)
12 136 0.05% MobileSafari/600.1.4 CFNetwork/711.1.16 Darwin/14.0.0
13 130 0.05% com.apple.WebKit.WebContent/10600.1.25 CFNetwork/720.1.1 Darwin/14.0.0 (x86_64)
14 102 0.04% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
15 88 0.03% LinksCrawler 0.1beta

Usage by Country for December 2014

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 75803 28.20% 73213 38.42% 10571472 10.09% Germany
2 57239 21.30% 54866 28.79% 23784786 22.71% Unresolved/Unknown
3 35985 13.39% 34795 18.26% 5263788 5.03% Switzerland
4 32524 12.10% 31846 16.71% 12312417 11.76% Network (net)
5 25023 9.31% 19757 10.37% 20684222 19.75% Commercial (com)
6 13873 5.16% 13564 7.12% 448902 0.43% European Union
7 7843 2.92% 7629 4.00% 779401 0.74% Austria
8 2015 0.75% 1980 1.04% 455598 0.44% Belgium
9 1993 0.74% 1971 1.03% 6553481 6.26% Romania
10 1907 0.71% 1853 0.97% 15095573 14.41% Netherlands
11 1899 0.71% 1829 0.96% 349939 0.33% Greece
12 1611 0.60% 1550 0.81% 559120 0.53% France
13 1113 0.41% 1076 0.56% 2466448 2.36% Italy
14 941 0.35% 926 0.49% 2237489 2.14% Hungary
15 803 0.30% 736 0.39% 155997 0.15% Russian Federation
16 699 0.26% 688 0.36% 176882 0.17% Australia
17 650 0.24% 645 0.34% 81717 0.08% Chile
18 588 0.22% 580 0.30% 74614 0.07% Ukraine
19 442 0.16% 441 0.23% 20168 0.02% Finland
20 438 0.16% 419 0.22% 122664 0.12% Poland
21 420 0.16% 416 0.22% 128785 0.12% Address Routing (arpa)
22 401 0.15% 389 0.20% 77212 0.07% Czech Republic
23 366 0.14% 342 0.18% 229965 0.22% Educational (edu)
24 334 0.12% 310 0.16% 240608 0.23% Brazil
25 302 0.11% 291 0.15% 259298 0.25% India
26 282 0.10% 262 0.14% 275804 0.26% China
27 267 0.10% 262 0.14% 72272 0.07% Mexico
28 264 0.10% 239 0.13% 62324 0.06% Denmark
29 250 0.09% 211 0.11% 199192 0.19% Canada
30 195 0.07% 131 0.07% 41123 0.04% Thailand


Generated by Webalizer Version 2.21 100% Micro$oft free!